Blacksmithing
Материал из Wiki
Версия от 23:32, 7 ноября 2018; Wikibot (обсуждение | вклад)
- Platemail
- Chainmail
- Ringmail
- Helmets
- Swords & Blades
- Axes
- Maces & Hammers
- Spears & Forks
- Pole Arms
Outfits |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Nail | 1 iron ingot | Blacksmithing 0.1 | |
Forge deed | 1 blank deed, 50 iron ingots, 20 Log, 50 sulphorous ash | Blacksmithing 60.0, Carpentry 50.0, Alchemy 30.0 | |
Anvil deed | 1 blank deed, 50 iron ingots, 20 logs | Blacksmithing 60.0, Carpentry 50.0 | |
Large Forge Deed [East] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 | |
Large Forge Deed [North] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 | |
} | • Вверх | ||
Shields |
|||
Название | Ресурсы | Скилл | |
Buckler | 6 iron ingots | Blacksmithing 0.1 | |
Metal Shield | 14 iron ingots | Blacksmithing 17.3 | |
Kite Shield (Metal) | 16 iron ingots | Blacksmithing 31.4 | |
Heater Shield | 18 iron ingots | Blacksmithing 50.2 | |
• Вверх | |||
Armor |
|||
Название | Ресурсы | Скилл | |
plate mail | |||
Platemail Chest | 25 iron ingots | Blacksmithing 75.0 | |
Platemail Gorget | 10 iron ingots | Blacksmithing 57.3 | |
Platemail Gauntlets | 12 iron ingots | Blacksmithing 59.7 | |
Platemail Helm | 15 iron ingots | Blacksmithing 63.2 | |
Platemail Legs | 20 iron ingots | Blacksmithing 69.1 | |
Platemail Arms | 18 iron ingots | Blacksmithing 66.7 | |
Female Plate Armor | 25 iron ingots, 3 Cut-up Leather | Blacksmithing 45.3 | |
Female Studded Armor | 22 Cut-up Leather, 3 iron ingots, 1 Spool of Thread | Blacksmithing 52.6 | |
chain mail | |||
Chainmail Tunic | 20 iron ingots | Blacksmithing 52.6 | |
Chainmail Leggings | 18 iron ingots | Blacksmithing 50.2 | |
Chainmail Coif | 10 iron ingots | Blacksmithing 40.8 | |
ring mail | |||
Ringmail Tunic | 18 iron ingots | Blacksmithing 43.2 | |
Ringmail Sleeves | 14 iron ingots | Blacksmithing 38.5 | |
Ringmail Leggings | 16 iron ingots | Blacksmithing 40.8 | |
Ringmail Gloves | 10 iron ingots | Blacksmithing 33.8 | |
helmets | |||
Closed Helm | 15 iron ingots | Blacksmithing 63.2 | |
Helmet | 15 iron ingots | Blacksmithing 63.2 | |
Bascinet | 15 iron ingots | Blacksmithing 35.0 | |
Nose Helm | 15 iron ingots | Blacksmithing 63.2 | |
• Вверх | |||
Weapons |
|||
Название | Ресурсы | Скилл | |
swords and blades | |||
Broadsword | 10 iron ingots | Blacksmithing 60.8 | |
Cutlass | 8 iron ingots | Blacksmithing 50.2 | |
Dagger | 3 iron ingots | Blacksmithing 16.7 | |
Katana | 8 iron ingots | Blacksmithing 69.1 | |
Kryss | 8 iron ingots | Blacksmithing 62.0 | |
Longsword | 12 iron ingots | Blacksmithing 53.8 | |
Scimitar | 10 iron ingots | Blacksmithing 57.3 | |
Viking Sword | 14 iron ingots | Blacksmithing 50.2 | |
axes | |||
Executioner's Axe | 16 iron ingots, 1 log | Blacksmithing 59.7 | |
Axe | 14 iron ingots, 1 log | Blacksmithing 59.7 | |
Double Axe | 12 iron ingots, 1 log | Blacksmithing 55.0 | |
Battle Axe | 14 iron ingots, 1 log | Blacksmithing 56.1 | |
Large Battle Axe | 14 iron ingots, 1 log | Blacksmithing 53.8 | |
War Axe | 16 iron ingots, 1 log | Blacksmithing 64.4 | |
Two Handed Axe | 16 iron ingots, 1 log | Blacksmithing 58.5 | |
Halflinks Horror | 30 silver ingot,50 shadow ingot,10 magma ingot,15 nightshade,15 black pearl,15 sulfur ash | Blacksmithing 100.0 | |
maces and hammers | |||
Hammer Pick | 8 iron ingots, 1 log | Blacksmithing 51.4 | |
Mace | 6 iron ingots | Blacksmithing 40.8 | |
Maul | 10 iron ingots | Blacksmithing 45.5 | |
Smith's Hammer | 6 iron ingots, 1 log | Blacksmithing 10.0 | |
War Hammer | 16 iron ingots, 1 log | Blacksmithing 59.7 | |
War Mace | 14 iron ingots | Blacksmithing 53.8 | |
spears and forks | |||
Short Spear | 6 iron ingots, 1 log | Blacksmithing 70.2 | |
Spear | 12 iron ingots, 1 log | Blacksmithing 73.8 | |
War fork | 12 iron ingots, 1 log | Blacksmithing 63.2 | |
pole arms | |||
Bardiche | 18 iron ingots, 1 log | Blacksmithing 57.3 | |
Halberd | 20 iron ingots, 1 log | Blacksmithing 64.4 | |
• Вверх | |||
Colored Armor & Shields: |
|||
Название | Ресурсы | Скилл | |
rose armor | |||
Rose Plate Helm | 20 rose ingots | Blacksmithing 74.0 | |
Rose Gorget | 15 rose ingots | Blacksmithing 74.0 | |
Rose Gauntlets | 17 rose ingots | Blacksmithing 74.0 | |
Rose Arms | 20 rose ingots | Blacksmithing 74.0 | |
Rose Legs | 25 rose ingots | Blacksmithing 74.0 | |
Rose Platemail | 30 rose ingots | Blacksmithing 74.0 | |
Rose Platemail (Female) | 20 rose ingots | Blacksmithing 74.0 | |
Rose Coif | 15 rose ingots | Blacksmithing 74.0 | |
Rose Chain Leggings | 23 rose ingots | Blacksmithing 74.0 | |
Rose Chain Tunic | 25 rose ingots | Blacksmithing 74.0 | |
Rose Gloves | 15 rose ingots | Blacksmithing 74.0 | |
Rose Sleeves | 19 rose ingots | Blacksmithing 74.0 | |
Rose Ring Leggings | 21 rose ingots | Blacksmithing 74.0 | |
Rose Ring Tunic | 23 rose ingots | Blacksmithing 74.0 | |
Rose Keeper (Rose Kite Shield) | 18 rose ingots, 6 Log | Blacksmithing 74.0 | |
Rose Buckler | 15 rose ingots | Blacksmithing 74.0 | |
Rose Metal Shield | 19 rose ingots | Blacksmithing 74.0 | |
Rose Heater | 23 rose ingots | Blacksmithing 74.0 | |
Rose Closed Helm | 20 rose ingots | Blacksmithing 74.0 | |
Rose Helmet | 20 rose ingots | Blacksmithing 74.0 | |
Rose Bascinet | 20 rose ingots | Blacksmithing 74.0 | |
Rose Nose Helm | 20 rose ingots | Blacksmithing 74.0 | |
shadow armor | |||
Shadow Plate Helm | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Gorget | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Gauntlets | 17 shadow ingots | Blacksmithing 76.0 | |
Shadow Arms | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Legs | 25 shadow ingots | Blacksmithing 76.0 | |
Shadow Platemail | 30 shadow ingots | Blacksmithing 76.0 | |
Shadow Platemail (Female) | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Coif | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Chain Leggings | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Chain Tunic | 25 shadow ingots | Blacksmithing 76.0 | |
Shadow Gloves | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Sleeves | 19 shadow ingots | Blacksmithing 76.0 | |
Shadow Ring Leggings | 21 shadow ingots | Blacksmithing 76.0 | |
Shadow Ring Tunic | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Buckler | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Metal Shield | 19 shadow ingots | Blacksmithing 76.0 | |
Shadow Heater | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Closed Helm | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Helmet | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Bascinet | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Nose Helm | 20 shadow ingots | Blacksmithing 76.0 | |
golden armor | |||
Golden Plate Helm | 20 golden ingots | Blacksmithing 79.0 | |
Golden Gorget | 15 golden ingots | Blacksmithing 79.0 | |
Golden Gauntlets | 17 golden ingots | Blacksmithing 79.0 | |
Golden Arms | 20 golden ingots | Blacksmithing 79.0 | |
Golden Legs | 25 golden ingots | Blacksmithing 79.0 | |
Golden Platemail | 30 golden ingots | Blacksmithing 79.0 | |
Golden Platemail (Female) | 20 golden ingots | Blacksmithing 79.0 | |
Golden Coif | 15 golden ingots | Blacksmithing 79.0 | |
Golden Chain Leggings | 23 golden ingots | Blacksmithing 79.0 | |
Golden Chain Tunic | 25 golden ingots | Blacksmithing 79.0 | |
Golden Gloves | 15 golden ingots | Blacksmithing 79.0 | |
Golden Sleeves | 19 golden ingots | Blacksmithing 79.0 | |
Golden Ring Leggings | 21 golden ingots | Blacksmithing 79.0 | |
Golden Ring Tunic | 23 golden ingots | Blacksmithing 79.0 | |
Golden Buckler | 15 golden ingots | Blacksmithing 79.0 | |
Golden Metal Shield | 19 golden ingots | Blacksmithing 79.0 | |
Golden Heater | 23 golden ingots | Blacksmithing 79.0 | |
Golden Closed Helm | 20 golden ingots | Blacksmithing 79.0 | |
Golden Helmet | 20 golden ingots | Blacksmithing 79.0 | |
Golden Bascinet | 20 golden ingots | Blacksmithing 79.0 | |
Golden Nose Helm | 20 golden ingots | Blacksmithing 79.0 | |
orion armor | |||
Orion Plate Helm | 20 orion ingots | Blacksmithing 82.0 | |
Orion Gorget | 15 orion ingots | Blacksmithing 82.0 | |
Orion Gauntlets | 17 orion ingots | Blacksmithing 82.0 | |
Orion Arms | 20 orion ingots | Blacksmithing 82.0 | |
Orion Legs | 25 orion ingots | Blacksmithing 82.0 | |
Orion Platemail | 30 orion ingots | Blacksmithing 82.0 | |
Orion Platemail (Female) | 20 orion ingots | Blacksmithing 82.0 | |
Orion Coif | 15 orion ingots | Blacksmithing 82.0 | |
Orion Chain Leggings | 23 orion ingots | Blacksmithing 82.0 | |
Orion Chain Tunic | 25 orion ingots | Blacksmithing 82.0 | |
Orion Gloves | 15 orion ingots | Blacksmithing 82.0 | |
Orion Sleeves | 19 orion ingots | Blacksmithing 82.0 | |
Orion Ring Leggings | 21 orion ingots | Blacksmithing 82.0 | |
Orion Ring Tunic | 23 orion ingots | Blacksmithing 82.0 | |
Orion Wyn (Orion Kite Shield) | 18 orion ingots, 6 Log | Blacksmithing 82.0 | |
Orion Buckler | 15 orion ingots | Blacksmithing 82.0 | |
Orion Metal Shield | 19 orion ingots | Blacksmithing 82.0 | |
Orion Heater | 23 orion ingots | Blacksmithing 82.0 | |
Orion Closed Helm | 20 orion ingots | Blacksmithing 82.0 | |
Orion Helmet | 20 orion ingots | Blacksmithing 82.0 | |
Orion Bascinet | 20 orion ingots | Blacksmithing 82.0 | |
Orion Nose Helm | 20 orion ingots | Blacksmithing 82.0 | |
agapite armor | |||
Agapite Plate Helm | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Gorget | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Gauntlets | 17 agapite ingots | Blacksmithing 83.0 | |
Agapite Arms | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Legs | 25 agapite ingots | Blacksmithing 83.0 | |
Agapite Platemail | 30 agapite ingots | Blacksmithing 83.0 | |
Agapite Platemail (Female) | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Coif | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Chain Leggings | 23 agapite ingots | Blacksmithing 83.0 | |
Agapite Chain Tunic | 25 agapite ingots | Blacksmithing 83.0 | |
Agapite Gloves | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Sleeves | 19 agapite ingots | Blacksmithing 83.0 | |
Agapite Ring Leggings | 21 agapite ingots | Blacksmithing 83.0 | |
Agapite Ring Tunic | 23 agapite ingots | Blacksmithing 83.0 | |
Defender (Agapite Kite Shield) | 18 agapite ingots, 6 Log | Blacksmithing 83.0 | |
Agapite Buckler | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Metal Shield | 19 agapite ingots | Blacksmithing 83.0 | |
Agapite Heater | 23 agapite ingots | Blacksmithing 83.0 | |
Agapite Closed Helm | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Helmet | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Bascinet | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Nose Helm | 20 agapite ingots | Blacksmithing 83.0 | |
verite armor | |||
Verite Plate Helm | 20 verite ingots | Blacksmithing 85.0 | |
Verite Gorget | 15 verite ingots | Blacksmithing 85.0 | |
Verite Gauntlets | 17 verite ingots | Blacksmithing 85.0 | |
Verite Arms | 20 verite ingots | Blacksmithing 85.0 | |
Verite Legs | 25 verite ingots | Blacksmithing 85.0 | |
Verite Platemail | 30 verite ingots | Blacksmithing 85.0 | |
Verite Platemail (Female) | 20 verite ingots | Blacksmithing 85.0 | |
Verite Coif | 15 verite ingots | Blacksmithing 85.0 | |
Verite Chain Leggings | 23 verite ingots | Blacksmithing 85.0 | |
Verite Chain Tunic | 25 verite ingots | Blacksmithing 85.0 | |
Verite Gloves | 15 verite ingots | Blacksmithing 85.0 | |
Verite Sleeves | 19 verite ingots | Blacksmithing 85.0 | |
Verite Ring Leggings | 21 verite ingots | Blacksmithing 85.0 | |
Verite Ring Tunic | 23 verite ingots | Blacksmithing 85.0 | |
Swamp Obsticle (Verite Kite Shield) | 18 verite ingots, 6 Log | Blacksmithing 85.0 | |
Verite Buckler | 15 verite ingots | Blacksmithing 85.0 | |
Verite Metal Shield | 19 verite ingots | Blacksmithing 85.0 | |
Verite Heater | 23 verite ingots | Blacksmithing 85.0 | |
Verite Closed Helm | 20 verite ingots | Blacksmithing 85.0 | |
Verite Helmet | 20 verite ingots | Blacksmithing 85.0 | |
Verite Bascinet | 20 verite ingots | Blacksmithing 85.0 | |
Verite Nose Helm | 20 verite ingots | Blacksmithing 85.0 | |
dwarf armor | |||
Dwarf Plate Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gorget | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gauntlets | 17 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Arms | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Legs | 25 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Platemail | 30 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Platemail (Female) | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Coif | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Chain Leggings | 23 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Chain Tunic | 25 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gloves | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Sleeves | 19 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Ring Leggings | 21 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Ring Tunic | 23 dwarf ingots | Blacksmithing 88.0 | |
Protector (Dwarf Kite Shield) | 18 dwarf ingots, 6 Log | Blacksmithing 88.0 | |
Dwarf Buckler | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Metal Shield | 19 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Heater | 23 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Closed Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Helmet | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Bascinet | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Nose Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
valorite armor | |||
Valorite Plate Helm | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Gorget | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Gauntlets | 17 valorite ingots | Blacksmithing 89.0 | |
Valorite Arms | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Legs | 25 valorite ingots | Blacksmithing 89.0 | |
Valorite Platemail | 30 valorite ingots | Blacksmithing 89.0 | |
Valorite Platemail (Female) | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Coif | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Chain Leggings | 23 valorite ingots | Blacksmithing 89.0 | |
Valorite Chain Tunic | 25 valorite ingots | Blacksmithing 89.0 | |
Valorite Gloves | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Sleeves | 19 valorite ingots | Blacksmithing 89.0 | |
Valorite Ring Leggings | 21 valorite ingots | Blacksmithing 89.0 | |
Valorite Ring Tunic | 23 valorite ingots | Blacksmithing 89.0 | |
Luna Anhelio (Valorite Kite Shield) | 18 valorite ingots, 6 Log | Blacksmithing 89.0 | |
Valorite Buckler | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Metal Shield | 19 valorite ingots | Blacksmithing 89.0 | |
Valorite Heater | 23 valorite ingots | Blacksmithing 89.0 | |
Valorite Closed Helm | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Helmet | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Bascinet | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Nose Helm | 20 valorite ingots | Blacksmithing 89.0 | |
crystal armor | |||
Crystal Plate Helm | 20 crystals | Blacksmithing 89.0 | |
Crystal Gorget | 15 crystals | Blacksmithing 89.0 | |
Crystal Gauntlets | 17 crystals | Blacksmithing 89.0 | |
Crystal Arms | 20 crystals | Blacksmithing 89.0 | |
Crystal Legs | 25 crystals | Blacksmithing 89.0 | |
Crystal Platemail | 30 crystals | Blacksmithing 89.0 | |
Crystal Platemail (Female) | 20 crystals | Blacksmithing 89.0 | |
Crystal Coif | 15 crystals | Blacksmithing 89.0 | |
Crystal Chain Leggings | 23 crystals | Blacksmithing 89.0 | |
Crystal Chain Tunic | 25 crystals | Blacksmithing 89.0 | |
Crystal Gloves | 15 crystals | Blacksmithing 89.0 | |
Crystal Sleeves | 19 crystals | Blacksmithing 89.0 | |
Crystal Ring Leggings | 21 crystals | Blacksmithing 89.0 | |
Crystal Ring Tunic | 23 crystals | Blacksmithing 89.0 | |
Drabant (Crystal Kite Shield) | 18 crystals, 6 Log | Blacksmithing 89.0 | |
Crystal Buckler | 15 crystals | Blacksmithing 89.0 | |
Crystal Metal Shield | 19 crystals | Blacksmithing 89.0 | |
Crystal Heater | 23 crystals | Blacksmithing 89.0 | |
Crystal Closed Helm | 20 crystals | Blacksmithing 89.0 | |
Crystal Helmet | 20 crystals | Blacksmithing 89.0 | |
Crystal Bascinet | 20 crystals | Blacksmithing 89.0 | |
Crystal Nose Helm | 20 crystals | Blacksmithing 89.0 | |
silver armor | |||
Silver Plate Helm | 20 silver ingots | Blacksmithing 91.0 | |
Silver Gorget | 15 silver ingots | Blacksmithing 91.0 | |
Silver Gauntlets | 17 silver ingots | Blacksmithing 91.0 | |
Silver Arms | 20 silver ingots | Blacksmithing 91.0 | |
Silver Legs | 25 silver ingots | Blacksmithing 91.0 | |
Silver Platemail | 30 silver ingots | Blacksmithing 91.0 | |
Silver Platemail (Female) | 20 silver ingots | Blacksmithing 91.0 | |
Silver Coif | 15 silver ingots | Blacksmithing 91.0 | |
Silver Chain Leggings | 23 silver ingots | Blacksmithing 91.0 | |
Silver Chain Tunic | 25 silver ingots | Blacksmithing 91.0 | |
Silver Gloves | 15 silver ingots | Blacksmithing 91.0 | |
Silver Sleeves | 19 silver ingots | Blacksmithing 91.0 | |
Silver Ring Leggings | 21 silver ingot | Blacksmithing 91.0 | |
Silver Ring Tunic | 23 silver ingots | Blacksmithing 91.0 | |
Rodelas (Silver Kite Shield) | 18 silver ingots, 6 Log | Blacksmithing 91.0 | |
Silver Buckler | 15 silver ingots | Blacksmithing 91.0 | |
Silver Metal Shield | 19 silver ingots | Blacksmithing 91.0 | |
Silver Heater | 23 silver ingots | Blacksmithing 91.0 | |
Silver Closed Helm | 20 silver ingots | Blacksmithing 91.0 | |
Silver Helmet | 20 silver ingots | Blacksmithing 91.0 | |
Silver Bascinet | 20 silver ingots | Blacksmithing 91.0 | |
Silver Nose Helm | 20 silver ingots | Blacksmithing 91.0 | |
obsidian armor | |||
Obsidian Plate Helm | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Gorget | 15 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Gauntlets | 17 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Arms | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Legs | 25 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Platemail | 30 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Platemail (Female) | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Coif | 15 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Chain Leggings | 23 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Chain Tunic | 25 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Gloves | 15 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Sleeves | 19 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Ring Leggings | 21 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Ring Tunic | 23 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Neareator (Obsidian Kite Metal Shield) | 16 obsidian ingots | Blacksmithing 95.0, Mining 100.0 | |
Wooderian (Obsidian Kite Wood Shield) | 18 obsidian ingots, 6 Log | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Buckler | 15 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Metal Shield | 19 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Heater | 23 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Closed Helm | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Helmet | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Bascinet | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
Obsidian Nose Helm | 20 obsidian ingots | Blacksmithing 95.0, Mining 110.0 | |
magma armor | |||
Magma Plate Helm | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Gorget | 15 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Gauntlets | 17 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Arms | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Legs | 25 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Platemail | 30 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Platemail (Female) | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Coif | 15 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Chain Leggings | 23 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Chain Tunic | 25 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Gloves | 15 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Sleeves | 19 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Ring Leggings | 21 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Ring Tunic | 23 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Buckler | 15 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Metal Shield | 19 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Heater | 23 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Closed Helm | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Helmet | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Bascinet | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
Magma Nose Helm | 20 magma ingots | Blacksmithing 95.0, Mining 110.0 | |
mytheril armor | |||
Mytheril Plate Helm | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Gorget | 15 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Gauntlets | 17 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Arms | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Legs | 25 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Platemail | 30 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Platemail (Female) | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Coif | 15 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Chain Leggings | 23 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Chain Tunic | 25 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Gloves | 15 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Sleeves | 19 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Ring Leggings | 21 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Ring Tunic | 23 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Buckler | 15 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Metal Shield | 19 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Heater | 23 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Closed Helm | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Helmet | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Bascinet | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
Mytheril Nose Helm | 20 mytheril ingots | Blacksmithing 95.0, Mining 115.0 | |
• Вверх | |||
Magic Weapons: |
|||
Название | Ресурсы | Скилл | |
flame weapon | |||
Flame Axe | 28 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Battle Axe | 28 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Bad Axe | 32 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Slasher | 28 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Kibrid | 24 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Two handed axe | 32 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame War Axe | 32 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Thorn | 6 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Hammer | 36 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Mace | 12 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Maul | 20 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Ram | 32 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Stern | 28 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Fork | 24 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Dirk | 20 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Cutlass | 16 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Katana | 16 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Kryss | 16 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Sword | 24 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Claw | 20 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
Flame Blade | 28 golden ingots | Blacksmithing 100.0, ArmsLore 100.0 | |
holy weapon | |||
