Tinkering
Материал из Wiki
Версия от 11:25, 21 апреля 2023; Zaard (обсуждение | вклад)
- House Craft
- Stone Fences
- Stone Fence 1
- Stone Fence 2
- Stone Fence 3
- Stone Fence 4
- Sandstone Fence
- Containers
- Safe containers
- Parts
- Tools
- Keys
- Instruments
- Jewelry
- Tavern Types
- Wooden Items
- Light sources
- Sea Craft
House Craft
| ||
---|---|---|
Название | Ресурсы | Скилл |
Two Story Cabin | 7 House Blueprint Page | Tinkering 50.0 |
Stone fences
| ||
---|---|---|
Название | Ресурсы | Скилл |
STONE FENCE 1 | ||
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 10 stone blocks | Tinkering 70.0 |
STONE FENCE 2 | ||
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 10 stone blocks | Tinkering 70.0 |
STONE FENCE 3 | ||
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 10 stone blocks | Tinkering 70.0 |
STONE FENCE 4 | ||
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 40 stone blocks | Tinkering 70.0 |
stone fence | 10 stone blocks | Tinkering 70.0 |
SANDSTONE FENCE | ||
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 50 stone blocks | Tinkering 70.0 |
stone fence | 10 stone blocks | Tinkering 70.0 |
SANDSTONE FENCE (NEW) | ||
sandstone fence | 40 sandstone block, 1 iron fence | 100.0 Tinkering |
sandstone fence | 50 sandstone block, 1 iron fence | 100.0 Tinkering |
Containers
| ||
---|---|---|
Название | Ресурсы | Скилл |
Metal box (brass) | 5 iron ingots,1 nail, 5 logs, 2 hinges | Tinkering 40.0 |
Keg | 8 logs, 4 iron ingots | Tinkering 45.0 |
Small trash can deed | 1 deed, 16 logs, 8 iron ingots | Tinkering 55.0 |
Empty potion keg | 1 Keg, 1 Barrel Tap | Tinkering 95.0, Carpentry 80.0 |
Trash can deed | 1 deed, 20 logs, 10 iron ingots | Tinkering 55.0 |
Wooden chest | 20 logs, 4 nails, 2 hinges | Tinkering 73.6 |
Metal chest | 20 iron ingots, 1 nail, 2 hinges, 2 logs | Tinkering 75.0 |
Wooden chest (brass) | 15 iron ingots, 4 golden ingots, 2 logs, 2 brass hinges | Tinkering 80.0 |
Safe Containers
| ||
---|---|---|
Название | Ресурсы | Скилл |
Metal safe | 20 iron ingots, 1 nail, 2 hinges, 2 logs, 1 copper ingot | Tinkering 80.0 |
Brass metal safe | 15 iron ingots, 4 golden ingots, 2 logs, 4 nails, 2 brass hinges, 1 copper ingot | Tinkering 80.0 |
Strongbox | 5 iron ingots, 1 nail, 5 logs, 2 hinges, 1 copper ingot | Tinkering 80.0 |
Parts
| ||
---|---|---|
Название | Ресурсы | Скилл |
Iron Wire | 1 iron ingot | Tinkering 0.1 |
Copper Wire | 1 copper ingot | Tinkering 0.1 |
Silver Wire | 1 silver ingot | Tinkering 0.1 |
Gold Wire | 1 golden ingot | Tinkering 0.1 |
Clock Parts | 1 iron ingot, 1 log | Tinkering 30.5 |
Gears | 2 iron ingots | Tinkering 14.7 |
Hinge | 1 iron ingot | Tinkering 14.8 |
Brass Hinges | 2 copper ingots | Tinkering 50.0 |
Sextant Parts | 3 iron ingots | Tinkering 31.0 |
Springs | 1 iron ingot | Tinkering 13.7 |
Barrel Tap | 2 copper ingots, 1 gears | Tinkering 80.0 |
Sewing Needle | 2 iron ingots | Tinkering 10.0 |
Empty Tool Kit | 2 pile of hides, 1 iron ingot, 10 logs | Tinkering 50.0 |
Empty Tool Case | 2 pile of hides, 1 iron ingot, 20 logs | Tinkering 50.0 |
Blank map | 1 hides cut, 3 folded cloth | Tinkering 65.0 |
Tools
| ||
---|---|---|
Название | Ресурсы | Скилл |
Shovel | 4 iron ingots, 1 log | Tinkering 20.0 |
Dovetail Saw | 3 iron ingots, 1 log | Tinkering 33.2 |
Horseshoes and bridle | 3 piles of hides, 2 horseshoes, 1 rope, 3 iron wire | 56.0 Tinkering, 70.0 Taming |
Empty Bottle | 3 iron ingots | Tinkering 21.3 |
Hatchet | 4 iron ingots, 1 log | Tinkering 33.9 |
Lockpick | 1 log, 1 iron ingot | Tinkering 48.5 |
Mortar and Pestle | 3 iron ingots | Tinkering 23.3 |
Minesweeper kit | 4 lockpicks, 1 an empty tool kit | 89.5 Tinkering |
Pickaxe | 4 iron ingots, 1 log | Tinkering 42.1 |
Verite Pickaxe | 6 verite ingots, 2 copper ingot, 1 log | Tinkering 50.0 |
Valorite Pickaxe | 10 valorite ingots, 2 copper ingot, 1 log | Tinkering 60.0 |
Magma Pickaxe | 10 magma ingots, 2 copper ingot, 1 log | Tinkering 70.0 |
Dwarf Pickaxe | 8 dwarf ingots, 1 log | Tinkering 60.0 |
Saw | 1 log, 4 iron ingots | Tinkering 31.3 |
Scissors | 4 iron ingots | Tinkering 14.5 |
Sextant | 2 iron ingots, 2 logs, 1 sextant part | Tinkering 30.7 |
Sledge Hammer | 4 iron ingots, 1 log | Tinkering 54.1 |
Tinker's Tools | 4 iron ingots | Tinkering 35.0 |
Skinning Knife | 1 log, 2 iron ingots | Tinkering 33.9 |
Butcher Knife | 1 log, 1 iron ingot | Tinkering 33.9 |
Cleaver | 3 iron ingots | Tinkering 33.9 |
Inkpot | 2 iron ingots | Tinkering 10.0 |
Tool Kit | 1 empty tool kit, 4 iron ingots, 1 log | Tinkering 50.0 |
Tool Case | 1 empty tool case, 4 iron ingots, 1 log | Tinkering 50.0 |
Keys
| ||
---|---|---|
Название | Ресурсы | Скилл |
Key Ring | 2 iron ingots | Tinkering 30.0 |
Copper Key | 1 copper ingot | Tinkering 43.0 |
Gold Key | 1 golden ingot | Tinkering 60.0 |
Iron Key | 1 iron ingot | Tinkering 30.0 |
Magic Key | 5 golden ingots, 5 silver ingots, 5 copper ingots | Tinkering 80.0, Magery 50.0 |
Multi Key | 1 calcite crystal, 1 nitronium crystal, 1 oleum, 1 argonite bubble | Tinkering 80.0, Magery 50.0 |
Instruments
| ||
---|---|---|
Название | Ресурсы | Скилл |
Tambourine | 1 iron ingot, 2 logs | Tinkering 90.0, Musicianship 100.0 |
Drum | 1 cut up leather, 5 logs | Tinkering 51.0, Musicianship 65.0 |
Lute | 6 logs, 1 iron wire | Tinkering 90.0, Musicianship 100.0 |
Lap Harp | 7 logs, 2 iron wires | Tinkering 90.0, Musicianship 100.0 |
Standing Harp | 10 logs, 4 iron wire | Tinkering 90.0, Musicianship 100.0 |
Jewelry
| ||
---|---|---|
Название | Ресурсы | Скилл |
Beads | 1 iron ingot, 3 pieces of amber | Tinkering 60.0 |
Necklace | 1 iron ingot | Tinkering 61.0 |
Necklace | 1 golden ingot | Tinkering 61.0 |
Necklace | 1 golden ingot | Tinkering 62.0 |
Earrings | 1 golden ingot | Tinkering 62.5 |
Ring | 1 golden ingot | Tinkering 63.0 |
Bracelet | 1 golden ingot | Tinkering 63.5 |
Tavern Types
| ||
---|---|---|
Название | Ресурсы | Скилл |
Ceramic Mug | 2 iron ingots, 1 clay | Tinkering 42.0 |
Goblet | 2 iron ingots, 1 bowl of sand | Tinkering 42.0 |
Pewter Mug | 3 iron ingots | Tinkering 42.0 |
Goblet | 2 iron ingots, 1 bowl of sand | Tinkering 42.0 |
Skull Mug | 1 skull, 3 iron ingots | Tinkering 42.0 |
Pitcher | 2 iron ingots, 2 bowl of sand | Tinkering 42.0 |
Spittoon | 3 iron ingots, 1 folded cloth | Tinkering 42.0 |
Backgammon | 3 logs | Tinkering 30.0 |
Game Board | 3 logs | Tinkering 30.0 |
Dice and Cup | 2 die, 1 ceramic mug | Tinkering 30.0 //ОШИБКА |
Pot | 3 copper ingot | Tinkering 30.0 |
Tray | 3 copper ingot | Tinkering 30.0 |
Kettle | 5 copper ingot | Tinkering 30.0 |
Frypan | 3 copper ingot | Tinkering 30.0 |
Wooden Items
| ||
---|---|---|
Название | Ресурсы | Скилл |
Axle | 1 iron ingot | Tinkering 30.4 |
Clock Frame | 4 logs, 1 nail | Tinkering 30.4 |
Jointing Plane | 3 logs, 1 iron ingot | Tinkering 30.8 |
Moulding Planes | 3 logs, 1 iron ingot | Tinkering 30.7 |
Smoothing Plane | 3 logs, 1 iron ingot | Tinkering 30.7 |
Clock | 1 clock frame, 1 parchment, 2 logs, 1 clock part | Tinkering 30.7 |
barrel lid | 5 boards | 55.0 Tinkering |
barrel | 1 barrel, 1 barrel lid | 56.0 Tinkering |
snowy barrel | 1 barrel, 5 snow pile | 56.0 Tinkering |
Light Sources
| ||
---|---|---|
Название | Ресурсы | Скилл |
Candle (Unlit) | 1 beeswax, 1 spool of thread | Tinkering 40.0 |
Candle | 2 golden ingots, 1 candle | Tinkering 70.0 |
Candelabra | 3 golden ingots, 3 candles | Tinkering 80.0 |
Candelabra | 5 golden ingots, 3 candles | Tinkering 90.0 |
Torch ring (left) | 3 iron ingots | Tinkering 60.0 |
Torch ring (right) | 3 iron ingots | Tinkering 60.0 |
Square Lamp post deed | 1 deed, 70 iron ingots, 10 logs, 30 sulphorous ash | Tinkering 80.0, Carpentry 50.0, Alchemy 25.0 |
Round Lamp post deed | 1 deed, 70 iron ingots, 10 logs, 30 sulphorous ash | Tinkering 80.0, Carpentry 50.0, Alchemy 25.0 |
Fancy Lamp post deed | 1 deed, 80 iron ingots, 20 logs, 30 sulphorous ash | Tinkering 85.0, Carpentry 55.0, Alchemy 25.0 |
White Chinese lantern | 1 sand, 55 iron ingots, 1 oil flask, 7 rice paper | Tinkering 100.0 |
Red Chinese lantern | 3 sand, 55 iron ingots, 1 oil flask, 7 rice paper | Tinkering 100.0 |
Chinese lantern | 1 sand, 55 stone blocks, 1 oil flask, 5 rice paper | Tinkering 100.0, Carpentry 100.0 |
Paper lantern | 10 iron ingots, 5 rice paper, 15 logs, 1 candle | Tinkering 100.0, Carpentry 100.0 |
Paper lantern | 4 rice paper, 15 logs, 1 candle | Tinkering 100.0, Carpentry 100.0 |
Paper lantern | 3 rice paper, 15 logs, 1 candle | Tinkering 100.0, Carpentry 100.0 |
Sea Craft
| ||
---|---|---|
Название | Ресурсы | Скилл |
Cannon ball | 10 iron ingots | Tinkering 50.0 |
3 Cannon balls | 30 iron ingots | Tinkering 50.0 |
Fishing Net | 75 Spools of thread, 10 Iron wire, 5 Copper wire, 1 Golden wire, 1 Enchant point, 1 Deed | Tinkering 90.0, Tailoring 90.0 |