Carpentry
Материал из Wiki
Версия от 22:32, 6 января 2019; Image (обсуждение | вклад)
- Bars
- Nightstand
- Counter
- Decorative table
- Table
- Table
- Table
- Table
- Woodworkers Bench
- Tables with runners
- Wooden Fences 1
- Wooden Fences 2
- Wooden Fences 3
- Wooden Gate 1
- Wooden Gate 2
Chairs
| ||
---|---|---|
Название | Ресурсы | Скилл |
Throne | 40 boards, 10 nails, 5 folded cloth, 10 pile of wool | Carpentry 52.6 |
Wooden Chair (Dark) | 20 boards, 4 nails | Carpentry 25.0 |
Chair (Gray Cushion) | 15 boards, 2 nails, 1 folded cloth, 10 pile of wool | Carpentry 42.1 |
Chair (Gray Cushion) | 13 boards, 2 nails, 1 folded cloth, 10 pile of wool | Carpentry 42.1 |
Chair (Light Wood) | 13 boards, 2 nails | Carpentry 21.0 |
Chair | 13 boards, 2 nails | Carpentry 21.0 |
Stool | 9 boards | Carpentry 11.0 |
Stool | 9 boards | Carpentry 11.0 |
Wooden Bench (Dark) | 20 boards, 4 nails | Carpentry 52.6 |
Containers & Shields
| ||
---|---|---|
Название | Ресурсы | Скилл |
Wooden Chest (Brass) | 20 boards, 4 nails, 2 hinges | Carpentry 73.6 |
Wooden Box | 10 boards, 1 nail, 2 hinges | Carpentry 21.0 |
Small Crate | 8 boards, 1 nail, 2 hinges | Carpentry 10.0 |
Crate (Medium) | 15 boards, 3 nails, 2 hinges | Carpentry 31.5 |
Crate (Large) | 18 boards, 4 nails, 2 hinges | Carpentry 47.3 |
Wooden Shield | 9 boards | Carpentry 52.6 |
Safe Containers
| ||
---|---|---|
Название | Ресурсы | Скилл |
Brass wooden safe | 20 boards, 4 nails, 2 brass hinges, 1 copper ingot | Carpentry 80.0 |
Safe box | 10 boards, 1 nail, 2 hinges, 1 copper ingot | Carpentry 80.0 |
Tables
| ||
---|---|---|
Название | Ресурсы | Скилл |
Writing Table | 17 boards, 2 nails | Carpentry 63.1 |
BARS | ||
Bar Door | 30 boards, 1 nail | Carpentry 80.0 |
Bar | 30 boards, 1 nail | Carpentry 80.0 |
NIGHTSTAND | ||
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
COUNTER | ||
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
DECORATIVE TABLE | ||
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
TABLE | ||
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
TABLE | ||
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
TABLE | ||
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
TABLE | ||
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
WOODWORKERS BENCH | ||
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Vise | 30 boards, 1 nail, 1 springs, 2 iron ingots | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Vise | 30 boards, 1 nail, 1 springs, 2 iron ingots | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
TABLES WITH RUNNERS | ||
Table (Purple Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Purple Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Red Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Snowflake Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Blue Plaid Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Plaid Extender Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Blue Plaid Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Plaid Extender Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Weapons & Tools
| ||
---|---|---|
Название | Ресурсы | Скилл |
Fishing Pole | 3 logs, 1 spool of thread | Carpentry 68.4 |
Dying Tub | 10 logs | Carpentry 50.0 |
Dyes | 1 log, 1 blood moss, 1 sulphorous ash, 1 serpent's scales, 1 black pearl | Carpentry 0.0, Alchemy 10.0 |
Club | 4 logs | Carpentry 30.0 |
Gnarled Staff | 4 logs | Carpentry 48.9 |
Quarter Staff | 3 logs | Carpentry 15.0 |
Sheperds Crook | 7 logs | Carpentry 78.9 |
Black Staff | 8 logs | Carpentry 50.0 |
Furniture
| ||
---|---|---|
Название | Ресурсы | Скилл |
Armoire (Dark Wood) | 35 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Dark Wood) | 35 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Light Wood) | 30 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Light Wood) | 30 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Wooden Shelfs | 25 boards, 2 nails | Carpentry 31.5 |
Wooden Shelfs | 25 boards, 2 nails | Carpentry 31.5 |
Bookcase | 50 boards, 2 nails, 20 books | Carpentry 84.2 |
Chest of Drawers (Light Wood) | 20 boards, 10 nails, 3 drawers (light wood) | Carpentry 85.0 |
Chest of Drawers (Light Wood) | 20 boards, 10 nails, 3 drawers (light wood) | Carpentry 85.0 |
Drawer (Light Wood) | 5 boards, 2 nails, 2 hinges | Carpentry 85.0 |
Chest of Drawers (Dark Wood) | 30 boards, 10 nails, 3 drawers (dark wood) | Carpentry 85.0 |
Chest of Drawers (Dark Wood) | 30 boards, 10 nails, 3 drawers (dark wood) | Carpentry 85.0 |
Drawer (Dark Wood) | 5 boards, 2 nails, 2 hinges | Carpentry 85.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Drawer (Vanity) | 2 boards, 2 nails, 2 hinges | Carpentry 95.0 |
Music Stand | 15 boards, 1 nail | Carpentry 78.9 |
Music Stand (Books) | 1 music stand, 1 sheet music | Carpentry 78.9 |
Music Stand (Tall) | 25 boards, 1 nail | Carpentry 81.5 |
Music Stand (Tall with Books) | 1 music stand (tall), 1 sheet music | Carpentry 81.5 |
Paintings
| ||
---|---|---|
Название | Ресурсы | Скилл |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 25 logs, 35 folded cloth, 2 dyes | Carpentry 85.0, Tailoring 70.0 |
Trophies
| ||
---|---|---|
Название | Ресурсы | Скилл |
Trophy (Bear) | 1 bear mask, 15 boards, 5 cut up leather, 5 furs (dark), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Deer) | 1 deer mask, 15 boards, 5 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Fish) | fish (whole) - west oriented, 15 boards, 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Gorilla) | 1 orc mask, 15 boards, 5 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Orc) | 1 orc mask, 15 logs, 10 cut up leather, 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Polar Bear) | 1 bear mask, 15 boards, 10 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Troll) | 1 orc mask, 15 boards, 10 cut up leather, 5 furs (dark), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Rancher Types
| ||
---|---|---|
Название | Ресурсы | Скилл |
Beehive | 30 boards, 4 nails, 2 sheaf of hay, 20 beeswax | Carpentry 90.0 |
Water Trough | 15 boards, 4 nails | Carpentry 80.0 |
Saddle | 18 boards, 4 cut up leather | Carpentry 80.0 |
Beds
| ||
---|---|---|
Название | Ресурсы | Скилл |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails, 1 pillow | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails, 1 pillow | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey Blankets) | 30 boards, 1 bedroll, 10 nails, 1 folded sheet, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (Gray Blanket) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 folded sheet, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (White) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (Gray Blankets) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 folded blanket | Carpentry 94.7, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Wooden Fences
| ||
---|---|---|
Название | Ресурсы | Скилл |
WOODEN FENCES 1 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN FENCES 2 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN FENCES 3 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN GATE 1 | ||
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
WOODEN GATE 2 | ||
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Outfits
| ||
---|---|---|
Название | Ресурсы | Скилл |
Spinning Wheel | 100 boards, 1 iron ingot | Carpentry 73.6, Tailoring 65.0 |
Woodworker's Bench Deed [North] | 1 deed, 10 nails, 150 boards, 5 spool of thread | Carpentry 90.0, Blacksmithing 50.0, Tinkering 60.0 |
Woodworker's Bench Deed [East] | 1 deed, 10 nails, 150 boards, 5 spool of thread | Carpentry 90.0, Blacksmithing 50.0, Tinkering 60.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Miscellaneous
| ||
---|---|---|
Название | Ресурсы | Скилл |
Dartboard | 5 boards, 1 nail | Carpentry 15.7 |
Dartboard | 5 boards, 1 nail | Carpentry 15.7 |
Dartboard (with Axe) | 1 dartboard, 1 axe | Carpentry 15.7 |
Dartboard (with Axe) | 1 dartboard, 1 axe | Carpentry 15.7 |
Dartboard (Knives) | 1 dartboard, 3 daggers | Carpentry 15.7 |
Dartboard (Knives) | 1 dartboard, 3 daggers | Carpentry 15.7 |
Dress Form | 20 boards, 5 logs, 10 folded cloth, 1 nail | Carpentry 63.1, Tailoring 65.0 |
Training Dummy | 15 folded cloth, 35 sheaf of hay, 8 boards, 1 iron ingot | Carpentry 85.0, Tailoring 70.0 |
Training Dummy | 15 folded cloth, 35 sheaf of hay, 8 boards, 1 iron ingot | Carpentry 85.0, Tailoring 70.0 |
Pickpocket Dip | 1 training dummy, 2 boards, 1 plain shirt, 1 short pants, 1 cap | Carpentry 80.0, Tailoring 60.0 |
Pickpocket Dip | 1 training dummy, 2 boards, 1 plain shirt, 1 short pants, 1 cap | Carpentry 80.0, Tailoring 60.0 |
Archery Butte | 20 sheaf of hay, 10 boards, 8 folded cloth | Carpentry 90.0, Tailoring 70.0 |
Archery Butte | 20 sheaf of hay, 10 boards, 8 folded cloth | Carpentry 90.0, Tailoring 70.0 |
Ship Model | 10 boards, 1 spool of thread, 1 nail, 1 paper | Carpentry 95.0 |
Lantern (Unlit) | 3 boards, 1 bowl of sand, 1 iron ingot, 1 oil flask | Carpentry 40.0 |
Globe | 10 boards, 1 bowl of sand, 1 sheaf of hay, 5 parchment, 1 iron ingot | Carpentry 80.0, Cartography 40.0 |
Empty Barrel | 10 boards, 4 iron ingots | Carpentry 0.0, Tinkering 55.0 |
Wooden Bowl | 10 boards | Carpentry 80.0 |
New Shelfs
| ||
---|---|---|
Название | Ресурсы | Скилл |
Bbookshelf | 1 deed bookshelf, 1 armoire light, 25 mahogany boards, 10 nails, 10 book large, 10 book small, 20 gold wire, 5 brass hinges | 60.0 Carpentry |
Fancybook | 1 deed fancybook shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 10 book large, 10 book small, 20 gold wire, 5 brass hinges | 60.0 Carpentry |
Bakery shelf | 1 deed bakery shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 5 fruit basket, 10 French bread, 3 pitcher of water, 10 legs of lamb, 10 chicken legs, 10 wheels of cheese | 60.0 Carpentry |
Stone book shelf | 1 deed stone book shelf, 1 wooden shelf, 25 sandstone block, 100 stone block, 10 nails, 10 book large, 10 book small, 20 silver wire, 5 brass hinges | 60.0 Carpentry, |
Empty stone shelf | 1 deed empty stone shelf, 1 wooden shelf, 25 sandstone block, 100 stone block, 10 nails, 20 silver wire, 5 brass hinges | 60.0 Carpentry |
Alchemy shelf | 1 deed alchemy shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 100 blank scrolls, 25 Vials of Blood, 25 Dragon's Blood, 5 empty jar | 60.0 Carpentry |
Leather armor shelf | 1 deed leather armor shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 1 small crate, 5 leather tunic, 2 leather leggings, 2 leather gloves, 2 boots | 60.0 Carpentry |
Bar shelf | 1 deed bar shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 3 empty potion keg, 5 dice and cup, 10 bottle of ale, 10 bottle of wine, 10 bottle of liquor, 5 jug of cider, 10 goblet | 60.0 Carpentry |
Beverage shelf | 1 deed beverage shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 20 bottle of ale, 5 pitcher of ale, 20 bottle of wine, 5 pitcher of wine, 20 bottle of liquor, 5 pitcher of liquor, 5 jug of cider | 60.0 Carpentry |
Fletching shelf | 1 deed fletching shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 100 shafts, 50 crossbow bolt, 50 arrows, 125 feathers, 15 red feathers | 60.0 Carpentry |
Plate armor shelf | 1 deed platearmor shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 3 orc helm, 3 nose helm, 4 helmet | 60.0 Carpentry |
Cookware shelf | 1 deed cookware shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 2 stewpan, 2 saucepan, 5 fruit basket, 10 French bread, 5 jug of cider | 60.0 Carpentry |
Foods shelf | 1 deed foods shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 10 baked pie, 5 bowl of potatoes, 10 wheels of cheese, 50 eggs, 5 tomato soup | 60.0 Carpentry |
Smithing shelf | 1 deed smithing shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 100 iron ingots, 5 tool case, 10 draw knife, 5 froe, 5 smith's hammer | 60.0 Carpentry |
Sewing shelf | 1 deed sewing shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 2 scissors, 50 folded cloth, 2 sewing kit, 50 bales of cotton, 40 piles of wool | 60.0 Carpentry |
Carpentry shelf | 1 deed carpentry shelf, 1 wooden shelf, 25 mahogany boards, 50 nails, 2 saw, 2 hammer, 5 smoothing plane, 10 inshave | 60.0 Carpentry |
Tinkering shelf | 1 deed tinkering shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 5 tool kit, 20 silver wire, 20 gold wire, 5 tinker's tools, 5 brass hinges, 15 gears | 60.0 Carpentry |
Cloth shelf colors | 1 deed cloth shelf colors, 1 wooden shelf, 25 mahogany boards, 10 nails, 150 folded cloth, 5 bolts of cloth, 100 spools of thread, 15 dyes, 2 dying tub | 60.0 Carpentry |
Cloth shelf | 1 deed cloth shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 200 folded cloth, 5 bolts of cloth, 100 spools of thread | 60.0 Carpentry |
Short bookshelf | 1 deed short bookshelf, 1 wooden shelf, 10 mahogany boards, 10 nails, 5 book small, 5 book large, 5 brass hinges | 60.0 Carpentry |
Empty short shelf | 1 deed empty shortshelf, 1 wooden shelf, 10 mahogany boards, 10 nails, 5 brass hinges | 60.0 Carpentry |
Short shelf shoes | 1 deed shortshelf shoes, 25 mahogany boards, 10 nails, 10 boots, 10 shoes, 10 sandals, 10 thigh boots | 60.0 Carpentry |
Open armoire clothes | 1 deed open armoire clothes, 1 armoire dark, 25 mahogany boards, 10 nails, 5 plain dress, 5 fancy dress, 5 brass hinges | 60.0 Carpentry |
Cupboard shelf | 1 deed cupboard shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 3 frypan, 2 pan, 3 pitcher of water, 2 wooden bowl, 1 skull mug | 60.0 Carpentr |
Wine bottle shelf | 1 deed winebottle shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 50 bottle of ale, 50 bottle of wine, 50 bottle of liquor | 60.0 Carpentry |
Magery shelf | 1 deed magery shelf, 1 wooden shelf, 25 mahogany boards, 10 nails, 75 blank scrolls, 25 Vials of Blood, 10 Dragon's Blood, 25 Mandrake Roots, 25 Blood Moss, 5 skull | 60.0 Carpentry |
Open armoire clothes | 1 deed open armoire clothes, 1 armoire light, 25 mahogany boards, 10 nails, 5 plain dress, 5 fancy dress, 5 brass hinges | 60.0 Carpentry |