Blacksmithing — различия между версиями
Материал из Wiki
Wikibot (обсуждение | вклад) |
Wikibot (обсуждение | вклад) |
||
Строка 103: | Строка 103: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Platemail !! | |
|- | |- | ||
| Platemail Chest || 25 iron ingots || Blacksmithing 75.0 | | Platemail Chest || 25 iron ingots || Blacksmithing 75.0 | ||
Строка 121: | Строка 121: | ||
| Female Studded Armor || 22 Cut-up Leather, 3 iron ingots, 1 Spool of Thread || Blacksmithing 52.6 | | Female Studded Armor || 22 Cut-up Leather, 3 iron ingots, 1 Spool of Thread || Blacksmithing 52.6 | ||
|- | |- | ||
− | + | ! !! Chainmail !! | |
|- | |- | ||
| Chainmail Tunic || 20 iron ingots || Blacksmithing 52.6 | | Chainmail Tunic || 20 iron ingots || Blacksmithing 52.6 | ||
Строка 129: | Строка 129: | ||
| Chainmail Coif || 10 iron ingots || Blacksmithing 40.8 | | Chainmail Coif || 10 iron ingots || Blacksmithing 40.8 | ||
|- | |- | ||
− | + | ! !! Ringmail !! | |
|- | |- | ||
| Ringmail Tunic || 18 iron ingots || Blacksmithing 43.2 | | Ringmail Tunic || 18 iron ingots || Blacksmithing 43.2 | ||
Строка 139: | Строка 139: | ||
| Ringmail Gloves || 10 iron ingots || Blacksmithing 33.8 | | Ringmail Gloves || 10 iron ingots || Blacksmithing 33.8 | ||
|- | |- | ||
− | + | ! !! Helmets !! | |
|- | |- | ||
| Closed Helm || 15 iron ingots || Blacksmithing 63.2 | | Closed Helm || 15 iron ingots || Blacksmithing 63.2 | ||
Строка 155: | Строка 155: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Swords and Blades !! | |
|- | |- | ||
| Broadsword || 10 iron ingots || Blacksmithing 60.8 | | Broadsword || 10 iron ingots || Blacksmithing 60.8 | ||
Строка 173: | Строка 173: | ||
| Viking Sword || 14 iron ingots || Blacksmithing 50.2 | | Viking Sword || 14 iron ingots || Blacksmithing 50.2 | ||
|- | |- | ||
− | + | ! !! Axes !! | |
|- | |- | ||
| Executioner's Axe || 16 iron ingots, 1 log || Blacksmithing 59.7 | | Executioner's Axe || 16 iron ingots, 1 log || Blacksmithing 59.7 | ||
Строка 191: | Строка 191: | ||
| Halflinks Horror || 30 silver ingot,50 shadow ingot,10 magma ingot,15 nightshade,15 black pearl,15 sulfur ash || Blacksmithing 100.0 | | Halflinks Horror || 30 silver ingot,50 shadow ingot,10 magma ingot,15 nightshade,15 black pearl,15 sulfur ash || Blacksmithing 100.0 | ||
|- | |- | ||
− | + | ! !! Maces and Hammers !! | |
|- | |- | ||
| Hammer Pick || 8 iron ingots, 1 log || Blacksmithing 51.4 | | Hammer Pick || 8 iron ingots, 1 log || Blacksmithing 51.4 | ||
Строка 205: | Строка 205: | ||
| War Mace || 14 iron ingots || Blacksmithing 53.8 | | War Mace || 14 iron ingots || Blacksmithing 53.8 | ||
|- | |- | ||
− | + | ! !! Spears and Forks !! | |
|- | |- | ||
| Short Spear || 6 iron ingots, 1 log || Blacksmithing 70.2 | | Short Spear || 6 iron ingots, 1 log || Blacksmithing 70.2 | ||
Строка 213: | Строка 213: | ||
| War fork || 12 iron ingots, 1 log || Blacksmithing 63.2 | | War fork || 12 iron ingots, 1 log || Blacksmithing 63.2 | ||
|- | |- | ||
− | + | ! !! Pole arms !! | |
|- | |- | ||
| Bardiche || 18 iron ingots, 1 log || Blacksmithing 57.3 | | Bardiche || 18 iron ingots, 1 log || Blacksmithing 57.3 | ||
Строка 225: | Строка 225: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Shadow armor !! | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Shadow Plate Helm || 20 shadow ingots || Blacksmithing 76.0 | | Shadow Plate Helm || 20 shadow ingots || Blacksmithing 76.0 | ||
Строка 315: | Строка 269: | ||
| Shadow Nose Helm || 20 shadow ingots || Blacksmithing 76.0 | | Shadow Nose Helm || 20 shadow ingots || Blacksmithing 76.0 | ||
|- | |- | ||
− | + | ! !! Golden armor !! | |
|- | |- | ||
| Golden Plate Helm || 20 golden ingots || Blacksmithing 79.0 | | Golden Plate Helm || 20 golden ingots || Blacksmithing 79.0 | ||
Строка 359: | Строка 313: | ||
| Golden Nose Helm || 20 golden ingots || Blacksmithing 79.0 | | Golden Nose Helm || 20 golden ingots || Blacksmithing 79.0 | ||
|- | |- | ||
− | + | ! !! Orion armor !! | |
|- | |- | ||
| Orion Plate Helm || 20 orion ingots || Blacksmithing 82.0 | | Orion Plate Helm || 20 orion ingots || Blacksmithing 82.0 | ||
Строка 405: | Строка 359: | ||
| Orion Nose Helm || 20 orion ingots || Blacksmithing 82.0 | | Orion Nose Helm || 20 orion ingots || Blacksmithing 82.0 | ||
|- | |- | ||
− | + | ! !! Agapite armor !! | |
|- | |- | ||
| Agapite Plate Helm || 20 agapite ingots || Blacksmithing 83.0 | | Agapite Plate Helm || 20 agapite ingots || Blacksmithing 83.0 | ||
Строка 451: | Строка 405: | ||
| Agapite Nose Helm || 20 agapite ingots || Blacksmithing 83.0 | | Agapite Nose Helm || 20 agapite ingots || Blacksmithing 83.0 | ||
|- | |- | ||
− | + | ! !! Verite armor !! | |
|- | |- | ||
| Verite Plate Helm || 20 verite ingots || Blacksmithing 85.0 | | Verite Plate Helm || 20 verite ingots || Blacksmithing 85.0 | ||
Строка 497: | Строка 451: | ||
| Verite Nose Helm || 20 verite ingots || Blacksmithing 85.0 | | Verite Nose Helm || 20 verite ingots || Blacksmithing 85.0 | ||
|- | |- | ||
− | + | ! !! Dwarf armor !! | |
|- | |- | ||
| Dwarf Plate Helm || 20 dwarf ingots || Blacksmithing 88.0 | | Dwarf Plate Helm || 20 dwarf ingots || Blacksmithing 88.0 | ||
Строка 543: | Строка 497: | ||
| Dwarf Nose Helm || 20 dwarf ingots || Blacksmithing 88.0 | | Dwarf Nose Helm || 20 dwarf ingots || Blacksmithing 88.0 | ||
|- | |- | ||
− | + | ! !! Valorite armor !! | |
|- | |- | ||
| Valorite Plate Helm || 20 valorite ingots || Blacksmithing 89.0 | | Valorite Plate Helm || 20 valorite ingots || Blacksmithing 89.0 | ||
Строка 589: | Строка 543: | ||
| Valorite Nose Helm || 20 valorite ingots || Blacksmithing 89.0 | | Valorite Nose Helm || 20 valorite ingots || Blacksmithing 89.0 | ||
|- | |- | ||
− | + | ! !! Crystal armor !! | |
|- | |- | ||
| Crystal Plate Helm || 20 crystals || Blacksmithing 89.0 | | Crystal Plate Helm || 20 crystals || Blacksmithing 89.0 | ||
Строка 635: | Строка 589: | ||
| Crystal Nose Helm || 20 crystals || Blacksmithing 89.0 | | Crystal Nose Helm || 20 crystals || Blacksmithing 89.0 | ||
|- | |- | ||
− | + | ! !! Silver armor !! | |
|- | |- | ||
| Silver Plate Helm || 20 silver ingots || Blacksmithing 91.0 | | Silver Plate Helm || 20 silver ingots || Blacksmithing 91.0 | ||
Строка 681: | Строка 635: | ||
| Silver Nose Helm || 20 silver ingots || Blacksmithing 91.0 | | Silver Nose Helm || 20 silver ingots || Blacksmithing 91.0 | ||
|- | |- | ||
− | + | ! !! Obsidian armor !! | |
|- | |- | ||
| Obsidian Plate Helm || 20 obsidian ingots || Blacksmithing 95.0, Mining 110.0 | | Obsidian Plate Helm || 20 obsidian ingots || Blacksmithing 95.0, Mining 110.0 | ||
Строка 729: | Строка 683: | ||
| Obsidian Nose Helm || 20 obsidian ingots || Blacksmithing 95.0, Mining 110.0 | | Obsidian Nose Helm || 20 obsidian ingots || Blacksmithing 95.0, Mining 110.0 | ||
|- | |- | ||
− | + | ! !! Magma armor !! | |
|- | |- | ||
| Magma Plate Helm || 20 magma ingots || Blacksmithing 95.0, Mining 110.0 | | Magma Plate Helm || 20 magma ingots || Blacksmithing 95.0, Mining 110.0 | ||
Строка 773: | Строка 727: | ||
| Magma Nose Helm || 20 magma ingots || Blacksmithing 95.0, Mining 110.0 | | Magma Nose Helm || 20 magma ingots || Blacksmithing 95.0, Mining 110.0 | ||
|- | |- | ||
− | + | ! !! Mytheril armor !! | |
|- | |- | ||
| Mytheril Plate Helm || 20 mytheril ingots || Blacksmithing 95.0, Mining 115.0 | | Mytheril Plate Helm || 20 mytheril ingots || Blacksmithing 95.0, Mining 115.0 | ||
Строка 823: | Строка 777: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Flame weapon !! | |
|- | |- | ||
| Flame Axe || 28 golden ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Flame Axe || 28 golden ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 867: | Строка 821: | ||
| Flame Blade || 28 golden ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Flame Blade || 28 golden ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Holy weapon !! | |
|- | |- | ||
| Holy Bad Axe || 32 silver ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Holy Bad Axe || 32 silver ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 905: | Строка 859: | ||
| Holy Blade || 28 silver ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Holy Blade || 28 silver ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Verite weapon !! | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Verite Slasher || 28 verite ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Verite Slasher || 28 verite ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 963: | Строка 879: | ||
| Verite Blade || 28 verite ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Verite Blade || 28 verite ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Valorite weapon !! | |
|- | |- | ||
| Valorite Slasher || 28 valorite ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Valorite Slasher || 28 valorite ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 981: | Строка 897: | ||
| Valorite Blade || 28 valorite ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Valorite Blade || 28 valorite ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Crystal weapon !! | |
|- | |- | ||
| Crystal Bad Axe || 32 crystals || Blacksmithing 100.0, ArmsLore 100.0 | | Crystal Bad Axe || 32 crystals || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 1009: | Строка 925: | ||
| Crystal Blade || 28 crystals || Blacksmithing 100.0, ArmsLore 100.0 | | Crystal Blade || 28 crystals || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Shadow weapon !! | |
|- | |- | ||
| Shadow Bad Axe || 32 shadow ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Shadow Bad Axe || 32 shadow ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 1035: | Строка 951: | ||
| Shadow Blade || 28 shadow ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Shadow Blade || 28 shadow ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Mythic weapon !! | |
|- | |- | ||
| Mythic Bad Axe || 32 mytheril ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Mythic Bad Axe || 32 mytheril ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 1071: | Строка 987: | ||
| Mythic Blade || 28 mytheril ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Mythic Blade || 28 mytheril ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Infernal weapon !! | |
|- | |- | ||
| Infernal Axe || 32 magma ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Infernal Axe || 32 magma ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 1087: | Строка 1003: | ||
| Infernal Claw || 20 magma ingots || Blacksmithing 100.0, ArmsLore 100.0 | | Infernal Claw || 20 magma ingots || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | ! !! Obsidian weapon !! | |
|- | |- | ||
| Obsidian Fork || 24 Obsidian ingots, 1 Oleum || Blacksmithing 100.0, ArmsLore 100.0 | | Obsidian Fork || 24 Obsidian ingots, 1 Oleum || Blacksmithing 100.0, ArmsLore 100.0 | ||
Строка 1102: | Строка 1018: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Dwarf weapon !! | |
|- | |- | ||
| Dwarf Hammer || 15 mytheril ingots || Blacksmithing 105.0 | | Dwarf Hammer || 15 mytheril ingots || Blacksmithing 105.0 | ||
Строка 1116: | Строка 1032: | ||
| Dwarf mytheril crossbow || 15 mytheril ingots, 80 logs || Blacksmithing 100.0, Bowcraft 50.0 | | Dwarf mytheril crossbow || 15 mytheril ingots, 80 logs || Blacksmithing 100.0, Bowcraft 50.0 | ||
|- | |- | ||
− | + | ! !! Elven weapon !! | |
|- | |- | ||
| Silver sharp || 25 silver ingots || Blacksmithing 100.0 | | Silver sharp || 25 silver ingots || Blacksmithing 100.0 | ||
Строка 1124: | Строка 1040: | ||
| Elven Wreigth || 35 silver ingots, 25 orion ingots, 3 logs || Blacksmithing 100.0 | | Elven Wreigth || 35 silver ingots, 25 orion ingots, 3 logs || Blacksmithing 100.0 | ||
|- | |- | ||
− | + | ! !! Orcish weapon !! | |
|- | |- | ||
| Orcish hammerpick || 25 iron ingots, 200 nightshade, 35 Dwarf ingots || Blacksmithing 100.0 | | Orcish hammerpick || 25 iron ingots, 200 nightshade, 35 Dwarf ingots || Blacksmithing 100.0 | ||
Строка 1138: | Строка 1054: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! Dwarf armor !! | |
|- | |- | ||
| Dwarf shield || 30 mytheril ingots || Blacksmithing 110.0 | | Dwarf shield || 30 mytheril ingots || Blacksmithing 110.0 | ||
|- | |- | ||
− | + | ! !! Elven armor !! | |
|- | |- | ||
| Elven chain tunic || 15 orion ingots, 15 iron ingots || Blacksmithing 100.0 | | Elven chain tunic || 15 orion ingots, 15 iron ingots || Blacksmithing 100.0 | ||
Строка 1156: | Строка 1072: | ||
| Elven chain gorget || 5 orion ingots, 5 iron ingots || Blacksmithing 100.0 | | Elven chain gorget || 5 orion ingots, 5 iron ingots || Blacksmithing 100.0 | ||
|- | |- | ||
− | + | ! !! Orcish armor !! | |
|- | |- | ||
| Orcish helmet || 10 dwarf ingots, 20 iron ingots, 15 nightshade || Blacksmithing 100.0 | | Orcish helmet || 10 dwarf ingots, 20 iron ingots, 15 nightshade || Blacksmithing 100.0 | ||
Строка 1198: | Строка 1114: | ||
! Название !! Ресурсы !! Скилл | ! Название !! Ресурсы !! Скилл | ||
|- | |- | ||
− | + | ! !! high iron fences !! | |
|- | |- | ||
| iron fence || 40 iron ingots || Blacksmithing 70.0 | | iron fence || 40 iron ingots || Blacksmithing 70.0 | ||
|- | |- | ||
− | + | ! !! low iron fences !! | |
|- | |- | ||
| iron fence || 30 iron ingots || Blacksmithing 70.0 | | iron fence || 30 iron ingots || Blacksmithing 70.0 |
Версия 23:43, 7 ноября 2018
- Platemail
- Chainmail
- Ringmail
- Helmets
- Swords & Blades
- Axes
- Maces & Hammers
- Spears & Forks
- Pole Arms
Outfits |
||
---|---|---|
Название | Ресурсы | Скилл |
Nail | 1 iron ingot | Blacksmithing 0.1 |
Forge deed | 1 blank deed, 50 iron ingots, 20 Log, 50 sulphorous ash | Blacksmithing 60.0, Carpentry 50.0, Alchemy 30.0 |
Anvil deed | 1 blank deed, 50 iron ingots, 20 logs | Blacksmithing 60.0, Carpentry 50.0 |
Large Forge Deed [East] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 |
Large Forge Deed [North] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 |
Shields |
||
Название | Ресурсы | Скилл |
Buckler | 6 iron ingots | Blacksmithing 0.1 |
Metal Shield | 14 iron ingots | Blacksmithing 17.3 |
Kite Shield (Metal) | 16 iron ingots | Blacksmithing 31.4 |
Heater Shield | 18 iron ingots | Blacksmithing 50.2 |
Armor |
||
Название | Ресурсы | Скилл |
Platemail | ||
Platemail Chest | 25 iron ingots | Blacksmithing 75.0 |
Platemail Gorget | 10 iron ingots | Blacksmithing 57.3 |
Platemail Gauntlets | 12 iron ingots | Blacksmithing 59.7 |
Platemail Helm | 15 iron ingots | Blacksmithing 63.2 |
Platemail Legs | 20 iron ingots | Blacksmithing 69.1 |
Platemail Arms | 18 iron ingots | Blacksmithing 66.7 |
Female Plate Armor | 25 iron ingots, 3 Cut-up Leather | Blacksmithing 45.3 |
Female Studded Armor | 22 Cut-up Leather, 3 iron ingots, 1 Spool of Thread | Blacksmithing 52.6 |
Chainmail | ||
Chainmail Tunic | 20 iron ingots | Blacksmithing 52.6 |
Chainmail Leggings | 18 iron ingots | Blacksmithing 50.2 |
Chainmail Coif | 10 iron ingots | Blacksmithing 40.8 |
Ringmail | ||
Ringmail Tunic | 18 iron ingots | Blacksmithing 43.2 |
Ringmail Sleeves | 14 iron ingots | Blacksmithing 38.5 |
Ringmail Leggings | 16 iron ingots | Blacksmithing 40.8 |
Ringmail Gloves | 10 iron ingots | Blacksmithing 33.8 |
Helmets | ||
Closed Helm | 15 iron ingots | Blacksmithing 63.2 |
Helmet | 15 iron ingots | Blacksmithing 63.2 |
Bascinet | 15 iron ingots | Blacksmithing 35.0 |
Nose Helm | 15 iron ingots | Blacksmithing 63.2 |
Weapons |
||
Название | Ресурсы | Скилл |
Swords and Blades | ||
Broadsword | 10 iron ingots | Blacksmithing 60.8 |
Cutlass | 8 iron ingots | Blacksmithing 50.2 |
Dagger | 3 iron ingots | Blacksmithing 16.7 |
Katana | 8 iron ingots | Blacksmithing 69.1 |
Kryss | 8 iron ingots | Blacksmithing 62.0 |
Longsword | 12 iron ingots | Blacksmithing 53.8 |
Scimitar | 10 iron ingots | Blacksmithing 57.3 |
Viking Sword | 14 iron ingots | Blacksmithing 50.2 |
Axes | ||
Executioner's Axe | 16 iron ingots, 1 log | Blacksmithing 59.7 |
Axe | 14 iron ingots, 1 log | Blacksmithing 59.7 |
Double Axe | 12 iron ingots, 1 log | Blacksmithing 55.0 |
Battle Axe | 14 iron ingots, 1 log | Blacksmithing 56.1 |
Large Battle Axe | 14 iron ingots, 1 log | Blacksmithing 53.8 |
War Axe | 16 iron ingots, 1 log | Blacksmithing 64.4 |
Two Handed Axe | 16 iron ingots, 1 log | Blacksmithing 58.5 |
Halflinks Horror | 30 silver ingot,50 shadow ingot,10 magma ingot,15 nightshade,15 black pearl,15 sulfur ash | Blacksmithing 100.0 |
Maces and Hammers | ||
Hammer Pick | 8 iron ingots, 1 log | Blacksmithing 51.4 |
Mace | 6 iron ingots | Blacksmithing 40.8 |
Maul | 10 iron ingots | Blacksmithing 45.5 |
Smith's Hammer | 6 iron ingots, 1 log | Blacksmithing 10.0 |
War Hammer | 16 iron ingots, 1 log | Blacksmithing 59.7 |
War Mace | 14 iron ingots | Blacksmithing 53.8 |
Spears and Forks | ||
Short Spear | 6 iron ingots, 1 log | Blacksmithing 70.2 |
Spear | 12 iron ingots, 1 log | Blacksmithing 73.8 |
War fork | 12 iron ingots, 1 log | Blacksmithing 63.2 |
Pole arms | ||
Bardiche | 18 iron ingots, 1 log | Blacksmithing 57.3 |
Halberd | 20 iron ingots, 1 log | Blacksmithing 64.4 |
Colored Armor & Shields: |
||
Название | Ресурсы | Скилл |
Shadow armor | ||
Shadow Plate Helm | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Gorget | 15 shadow ingots | Blacksmithing 76.0 |
Shadow Gauntlets | 17 shadow ingots | Blacksmithing 76.0 |
Shadow Arms | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Legs | 25 shadow ingots | Blacksmithing 76.0 |
Shadow Platemail | 30 shadow ingots | Blacksmithing 76.0 |
Shadow Platemail (Female) | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Coif | 15 shadow ingots | Blacksmithing 76.0 |
Shadow Chain Leggings | 23 shadow ingots | Blacksmithing 76.0 |
Shadow Chain Tunic | 25 shadow ingots | Blacksmithing 76.0 |
Shadow Gloves | 15 shadow ingots | Blacksmithing 76.0 |
Shadow Sleeves | 19 shadow ingots | Blacksmithing 76.0 |
Shadow Ring Leggings | 21 shadow ingots | Blacksmithing 76.0 |
Shadow Ring Tunic | 23 shadow ingots | Blacksmithing 76.0 |
Shadow Buckler | 15 shadow ingots | Blacksmithing 76.0 |
Shadow Metal Shield | 19 shadow ingots | Blacksmithing 76.0 |
Shadow Heater | 23 shadow ingots | Blacksmithing 76.0 |
Shadow Closed Helm | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Helmet | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Bascinet | 20 shadow ingots | Blacksmithing 76.0 |
Shadow Nose Helm | 20 shadow ingots | Blacksmithing 76.0 |
Golden armor | ||
Golden Plate Helm | 20 golden ingots | Blacksmithing 79.0 |
Golden Gorget | 15 golden ingots | Blacksmithing 79.0 |
Golden Gauntlets | 17 golden ingots | Blacksmithing 79.0 |
Golden Arms | 20 golden ingots | Blacksmithing 79.0 |
Golden Legs | 25 golden ingots | Blacksmithing 79.0 |
Golden Platemail | 30 golden ingots | Blacksmithing 79.0 |
Golden Platemail (Female) | 20 golden ingots | Blacksmithing 79.0 |
Golden Coif | 15 golden ingots | Blacksmithing 79.0 |
Golden Chain Leggings | 23 golden ingots | Blacksmithing 79.0 |
Golden Chain Tunic | 25 golden ingots | Blacksmithing 79.0 |
Golden Gloves | 15 golden ingots | Blacksmithing 79.0 |
Golden Sleeves | 19 golden ingots | Blacksmithing 79.0 |
Golden Ring Leggings | 21 golden ingots | Blacksmithing 79.0 |
Golden Ring Tunic | 23 golden ingots | Blacksmithing 79.0 |
Golden Buckler | 15 golden ingots | Blacksmithing 79.0 |
Golden Metal Shield | 19 golden ingots | Blacksmithing 79.0 |
Golden Heater | 23 golden ingots | Blacksmithing 79.0 |
Golden Closed Helm | 20 golden ingots | Blacksmithing 79.0 |
Golden Helmet | 20 golden ingots | Blacksmithing 79.0 |
Golden Bascinet | 20 golden ingots | Blacksmithing 79.0 |
Golden Nose Helm | 20 golden ingots | Blacksmithing 79.0 |
Orion armor | ||
Orion Plate Helm | 20 orion ingots | Blacksmithing 82.0 |
Orion Gorget | 15 orion ingots | Blacksmithing 82.0 |
Orion Gauntlets | 17 orion ingots | Blacksmithing 82.0 |
Orion Arms | 20 orion ingots | Blacksmithing 82.0 |
Orion Legs | 25 orion ingots | Blacksmithing 82.0 |
Orion Platemail | 30 orion ingots | Blacksmithing 82.0 |
Orion Platemail (Female) | 20 orion ingots | Blacksmithing 82.0 |
Orion Coif | 15 orion ingots | Blacksmithing 82.0 |
Orion Chain Leggings | 23 orion ingots | Blacksmithing 82.0 |
Orion Chain Tunic | 25 orion ingots | Blacksmithing 82.0 |
Orion Gloves | 15 orion ingots | Blacksmithing 82.0 |
Orion Sleeves | 19 orion ingots | Blacksmithing 82.0 |
Orion Ring Leggings | 21 orion ingots | Blacksmithing 82.0 |
Orion Ring Tunic | 23 orion ingots | Blacksmithing 82.0 |
Orion Wyn (Orion Kite Shield) | 18 orion ingots, 6 Log | Blacksmithing 82.0 |
Orion Buckler | 15 orion ingots | Blacksmithing 82.0 |
Orion Metal Shield | 19 orion ingots | Blacksmithing 82.0 |
Orion Heater | 23 orion ingots | Blacksmithing 82.0 |
Orion Closed Helm | 20 orion ingots | Blacksmithing 82.0 |
Orion Helmet | 20 orion ingots | Blacksmithing 82.0 |
Orion Bascinet | 20 orion ingots | Blacksmithing 82.0 |
Orion Nose Helm | 20 orion ingots | Blacksmithing 82.0 |
Agapite armor | ||
Agapite Plate Helm | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Gorget | 15 agapite ingots | Blacksmithing 83.0 |
Agapite Gauntlets | 17 agapite ingots | Blacksmithing 83.0 |
Agapite Arms | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Legs | 25 agapite ingots | Blacksmithing 83.0 |
Agapite Platemail | 30 agapite ingots | Blacksmithing 83.0 |
Agapite Platemail (Female) | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Coif | 15 agapite ingots | Blacksmithing 83.0 |
Agapite Chain Leggings | 23 agapite ingots | Blacksmithing 83.0 |
Agapite Chain Tunic | 25 agapite ingots | Blacksmithing 83.0 |
Agapite Gloves | 15 agapite ingots | Blacksmithing 83.0 |
Agapite Sleeves | 19 agapite ingots | Blacksmithing 83.0 |
Agapite Ring Leggings | 21 agapite ingots | Blacksmithing 83.0 |
Agapite Ring Tunic | 23 agapite ingots | Blacksmithing 83.0 |
Defender (Agapite Kite Shield) | 18 agapite ingots, 6 Log | Blacksmithing 83.0 |
Agapite Buckler | 15 agapite ingots | Blacksmithing 83.0 |
Agapite Metal Shield | 19 agapite ingots | Blacksmithing 83.0 |
Agapite Heater | 23 agapite ingots | Blacksmithing 83.0 |
Agapite Closed Helm | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Helmet | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Bascinet | 20 agapite ingots | Blacksmithing 83.0 |
Agapite Nose Helm | 20 agapite ingots | Blacksmithing 83.0 |
Verite armor | ||
Verite Plate Helm | 20 verite ingots | Blacksmithing 85.0 |
Verite Gorget | 15 verite ingots | Blacksmithing 85.0 |
Verite Gauntlets | 17 verite ingots | Blacksmithing 85.0 |
Verite Arms | 20 verite ingots | Blacksmithing 85.0 |
Verite Legs | 25 verite ingots | Blacksmithing 85.0 |
Verite Platemail | 30 verite ingots | Blacksmithing 85.0 |
Verite Platemail (Female) | 20 verite ingots | Blacksmithing 85.0 |
Verite Coif | 15 verite ingots | Blacksmithing 85.0 |
Verite Chain Leggings | 23 verite ingots | Blacksmithing 85.0 |
Verite Chain Tunic | 25 verite ingots | Blacksmithing 85.0 |
Verite Gloves | 15 verite ingots | Blacksmithing 85.0 |
Verite Sleeves | 19 verite ingots | Blacksmithing 85.0 |
Verite Ring Leggings | 21 verite ingots | Blacksmithing 85.0 |
