Blacksmithing — различия между версиями
Материал из Wiki
Wikibot (обсуждение | вклад) |
Wikibot (обсуждение | вклад) |
||
Строка 67: | Строка 67: | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 85%;" |
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Outfits"><big>Outfits</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Nail || 1 iron ingot || Blacksmithing 0.1 | | Nail || 1 iron ingot || Blacksmithing 0.1 | ||
Строка 82: | Строка 82: | ||
| Large Forge Deed [North] || 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash || Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 | | Large Forge Deed [North] || 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash || Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Shields"><big>Shields</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Buckler || 6 iron ingots || Blacksmithing 0.1 | | Buckler || 6 iron ingots || Blacksmithing 0.1 | ||
Строка 96: | Строка 96: | ||
| Heater Shield || 18 iron ingots || Blacksmithing 50.2 | | Heater Shield || 18 iron ingots || Blacksmithing 50.2 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Armor"><big>Armor</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Platemail !! | ! !! Platemail !! | ||
Строка 148: | Строка 148: | ||
| Nose Helm || 15 iron ingots || Blacksmithing 63.2 | | Nose Helm || 15 iron ingots || Blacksmithing 63.2 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Weapons"><big>Weapons</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Swords and Blades !! | ! !! Swords and Blades !! | ||
Строка 218: | Строка 218: | ||
| Halberd || 20 iron ingots, 1 log || Blacksmithing 64.4 | | Halberd || 20 iron ingots, 1 log || Blacksmithing 64.4 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Colored Armors"><big>Colored Armor & Shields:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Shadow armor !! | ! !! Shadow armor !! | ||
Строка 770: | Строка 770: | ||
| Mytheril Nose Helm || 20 mytheril ingots || Blacksmithing 95.0, Mining 115.0 | | Mytheril Nose Helm || 20 mytheril ingots || Blacksmithing 95.0, Mining 115.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Magic Weapons"><big>Magic Weapons:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Flame weapon !! | ! !! Flame weapon !! | ||
Строка 1010: | Строка 1010: | ||
| Obsidian Blade || 28 Obsidian ingots, 1 Calcite Crystal || Blacksmithing 100.0, ArmsLore 100.0 | | Obsidian Blade || 28 Obsidian ingots, 1 Calcite Crystal || Blacksmithing 100.0, ArmsLore 100.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Race Weapons"><big>Race Weapons:</big></div> !! |
Race weapons: || || | Race weapons: || || | ||
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Dwarf weapon !! | ! !! Dwarf weapon !! | ||
Строка 1047: | Строка 1047: | ||
| Yataghan || 50 iron ingots, 50 nightshade || Blacksmithing 100.0 | | Yataghan || 50 iron ingots, 50 nightshade || Blacksmithing 100.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Race Armors"><big>Race Armors:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! Dwarf armor !! | ! !! Dwarf armor !! | ||
Строка 1099: | Строка 1099: | ||
| Orcish shield || 25 iron ingots, 20 nightshade || Blacksmithing 100.0 | | Orcish shield || 25 iron ingots, 20 nightshade || Blacksmithing 100.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Special Items"><big>Special Items:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Wonder hammer || 1 magma ingot, 1 obsidian ingot || Blacksmithing 100.0, Mining 110.0 | | Wonder hammer || 1 magma ingot, 1 obsidian ingot || Blacksmithing 100.0, Mining 110.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Fences and Gates"><big>Fences and Gates:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
! !! high iron fences !! | ! !! high iron fences !! | ||
Строка 1133: | Строка 1133: | ||
| any color lantern || 36 any color ingots || Blacksmithing 100.0, mytheril hammer | | any color lantern || 36 any color ingots || Blacksmithing 100.0, mytheril hammer | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Titan Stuff"><big>Titan Stuff:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Titan Chest || 50 titan ingots || Blacksmithing 115.0, Mining 115.0 | | Titan Chest || 50 titan ingots || Blacksmithing 115.0, Mining 115.0 | ||
Строка 1155: | Строка 1155: | ||
| Titan's Fist || 50 titan ingots, 1 titan rock || Blacksmithing 115.0, Mining 115.0 | | Titan's Fist || 50 titan ingots, 1 titan rock || Blacksmithing 115.0, Mining 115.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Dragon Stuff"><big>Dragon Stuff:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Dragon Chest || 50 dragon ingots || Blacksmithing 115.0, Mining 115.0 | | Dragon Chest || 50 dragon ingots || Blacksmithing 115.0, Mining 115.0 | ||
Строка 1177: | Строка 1177: | ||
| Dragon Claw || 50 dragon ingots, 1 dragon rock || Blacksmithing 115.0, Mining 115.0 | | Dragon Claw || 50 dragon ingots, 1 dragon rock || Blacksmithing 115.0, Mining 115.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Platinum Stuff"><big>Platinum Stuff:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Platinum Chest || 135 platinum ingots, 2 Calcite Crystal, 1 Oleum, 2 Nitronium Crystal, 1 Argonite Bubble || Blacksmithing 115.0, Mining 115.0 | | Platinum Chest || 135 platinum ingots, 2 Calcite Crystal, 1 Oleum, 2 Nitronium Crystal, 1 Argonite Bubble || Blacksmithing 115.0, Mining 115.0 | ||
Строка 1199: | Строка 1199: | ||
| Platinum Broadsword || 30 platinum ingots, 2 Calcite Crystal, 2 Oleum, 2 Nitronium Crystal, 2 Argonite Bubble || Blacksmithing 115.0, Mining 115.0 | | Platinum Broadsword || 30 platinum ingots, 2 Calcite Crystal, 2 Oleum, 2 Nitronium Crystal, 2 Argonite Bubble || Blacksmithing 115.0, Mining 115.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Chrome Stuff"><big>Chrome Stuff:</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Chrome Helmet || 60 Chrome Wire, 1 Calcite Crystal, 1 Oleum, 1 Nitronium Crystal || Blacksmithing 115.0, Mining 115.0 | | Chrome Helmet || 60 Chrome Wire, 1 Calcite Crystal, 1 Oleum, 1 Nitronium Crystal || Blacksmithing 115.0, Mining 115.0 | ||
Строка 1219: | Строка 1219: | ||
| Chrome Lance || 40 Chrome Wire, 2 Calcite Crystal, 2 Oleum, 2 Argonite Bubble, 2 Nitronium Crystal || Blacksmithing 115.0, Mining 115.0 | | Chrome Lance || 40 Chrome Wire, 2 Calcite Crystal, 2 Oleum, 2 Argonite Bubble, 2 Nitronium Crystal || Blacksmithing 115.0, Mining 115.0 | ||
|- | |- | ||
− | + | {| class="wikitable" style="width: 85%;" | |
|- | |- | ||
− | ! | + | ! colspan="3" style="text-align:center;" | <div id="Cannons "><big>Cannons :</big></div> !! |
|- | |- | ||
− | ! Название !! Ресурсы !! Скилл | + | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл |
|- | |- | ||
| Cannon (any color) || 1 deed, 600 ingots ("copper, agapite, gold, verite, valorite, dwarf, crystal") || Blacksmithing 100.0, Armslore 100.0 | | Cannon (any color) || 1 deed, 600 ingots ("copper, agapite, gold, verite, valorite, dwarf, crystal") || Blacksmithing 100.0, Armslore 100.0 | ||
|} | |} |
Версия 10:06, 8 ноября 2018
- Platemail
- Chainmail
- Ringmail
- Helmets
- Swords & Blades
- Axes
- Maces & Hammers
- Spears & Forks
- Pole Arms
- Dwarf weapon
- Elven weapon
- Orcish weapon
- Dwarf armor
- Elven armor
- Orcish armor
- Fences and Gates
- High iron fences
- Low iron fences
- Iron gates
Outfits |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Nail | 1 iron ingot | Blacksmithing 0.1 | |
Forge deed | 1 blank deed, 50 iron ingots, 20 logs, 50 sulphorous ash | Blacksmithing 60.0, Carpentry 50.0, Alchemy 30.0 | |
Anvil deed | 1 blank deed, 50 iron ingots, 20 logs | Blacksmithing 60.0, Carpentry 50.0 | |
Large Forge Deed [East] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 | |
Large Forge Deed [North] | 1 blank deed, 150 iron ingots, 40 logs, 50 sulphorous ash | Blacksmithing 80.0, Carpentry 70.0, Alchemy 60.0 |
Shields |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Buckler | 6 iron ingots | Blacksmithing 0.1 | |
Metal Shield | 14 iron ingots | Blacksmithing 17.3 | |
Kite Shield (Metal) | 16 iron ingots | Blacksmithing 31.4 | |
Heater Shield | 18 iron ingots | Blacksmithing 50.2 |
Armor |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Platemail | |||
Platemail Chest | 25 iron ingots | Blacksmithing 75.0 | |
Platemail Gorget | 10 iron ingots | Blacksmithing 57.3 | |
Platemail Gauntlets | 12 iron ingots | Blacksmithing 59.7 | |
Platemail Helm | 15 iron ingots | Blacksmithing 63.2 | |
Platemail Legs | 20 iron ingots | Blacksmithing 69.1 | |
Platemail Arms | 18 iron ingots | Blacksmithing 66.7 | |
Female Plate Armor | 25 iron ingots, 3 Cut-up Leather | Blacksmithing 45.3 | |
Female Studded Armor | 22 Cut-up Leather, 3 iron ingots, 1 Spool of Thread | Blacksmithing 52.6 | |
Chainmail | |||
Chainmail Tunic | 20 iron ingots | Blacksmithing 52.6 | |
Chainmail Leggings | 18 iron ingots | Blacksmithing 50.2 | |
Chainmail Coif | 10 iron ingots | Blacksmithing 40.8 | |
Ringmail | |||
Ringmail Tunic | 18 iron ingots | Blacksmithing 43.2 | |
Ringmail Sleeves | 14 iron ingots | Blacksmithing 38.5 | |
Ringmail Leggings | 16 iron ingots | Blacksmithing 40.8 | |
Ringmail Gloves | 10 iron ingots | Blacksmithing 33.8 | |
Helmets | |||
Closed Helm | 15 iron ingots | Blacksmithing 63.2 | |
Helmet | 15 iron ingots | Blacksmithing 63.2 | |
Bascinet | 15 iron ingots | Blacksmithing 35.0 | |
Nose Helm | 15 iron ingots | Blacksmithing 63.2 |
Weapons |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Swords and Blades | |||
Broadsword | 10 iron ingots | Blacksmithing 60.8 | |
Cutlass | 8 iron ingots | Blacksmithing 50.2 | |
Dagger | 3 iron ingots | Blacksmithing 16.7 | |
Katana | 8 iron ingots | Blacksmithing 69.1 | |
Kryss | 8 iron ingots | Blacksmithing 62.0 | |
Longsword | 12 iron ingots | Blacksmithing 53.8 | |
Scimitar | 10 iron ingots | Blacksmithing 57.3 | |
Viking Sword | 14 iron ingots | Blacksmithing 50.2 | |
Axes | |||
Executioner's Axe | 16 iron ingots, 1 log | Blacksmithing 59.7 | |
Axe | 14 iron ingots, 1 log | Blacksmithing 59.7 | |
Double Axe | 12 iron ingots, 1 log | Blacksmithing 55.0 | |
Battle Axe | 14 iron ingots, 1 log | Blacksmithing 56.1 | |
Large Battle Axe | 14 iron ingots, 1 log | Blacksmithing 53.8 | |
War Axe | 16 iron ingots, 1 log | Blacksmithing 64.4 | |
Two Handed Axe | 16 iron ingots, 1 log | Blacksmithing 58.5 | |
Halflinks Horror | 30 silver ingot, 50 shadow ingot,10 magma ingot, 15 nightshade, 15 black pearl, 15 sulfur ash | Blacksmithing 100.0 | |
Maces and Hammers | |||
Hammer Pick | 8 iron ingots, 1 log | Blacksmithing 51.4 | |
Mace | 6 iron ingots | Blacksmithing 40.8 | |
Maul | 10 iron ingots | Blacksmithing 45.5 | |
Smith's Hammer | 6 iron ingots, 1 log | Blacksmithing 10.0 | |
War Hammer | 16 iron ingots, 1 log | Blacksmithing 59.7 | |
War Mace | 14 iron ingots | Blacksmithing 53.8 | |
Spears and Forks | |||
Short Spear | 6 iron ingots, 1 log | Blacksmithing 70.2 | |
Spear | 12 iron ingots, 1 log | Blacksmithing 73.8 | |
War fork | 12 iron ingots, 1 log | Blacksmithing 63.2 | |
Pole arms | |||
Bardiche | 18 iron ingots, 1 log | Blacksmithing 57.3 | |
Halberd | 20 iron ingots, 1 log | Blacksmithing 64.4 |
Colored Armor & Shields: |
|||
---|---|---|---|
Название | Ресурсы | Скилл | |
Shadow armor | |||
Shadow Plate Helm | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Gorget | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Gauntlets | 17 shadow ingots | Blacksmithing 76.0 | |
Shadow Arms | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Legs | 25 shadow ingots | Blacksmithing 76.0 | |
Shadow Platemail | 30 shadow ingots | Blacksmithing 76.0 | |
Shadow Platemail (Female) | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Coif | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Chain Leggings | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Chain Tunic | 25 shadow ingots | Blacksmithing 76.0 | |
Shadow Gloves | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Sleeves | 19 shadow ingots | Blacksmithing 76.0 | |
Shadow Ring Leggings | 21 shadow ingots | Blacksmithing 76.0 | |
Shadow Ring Tunic | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Buckler | 15 shadow ingots | Blacksmithing 76.0 | |
Shadow Metal Shield | 19 shadow ingots | Blacksmithing 76.0 | |
Shadow Heater | 23 shadow ingots | Blacksmithing 76.0 | |
Shadow Closed Helm | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Helmet | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Bascinet | 20 shadow ingots | Blacksmithing 76.0 | |
Shadow Nose Helm | 20 shadow ingots | Blacksmithing 76.0 | |
Golden armor | |||
Golden Plate Helm | 20 golden ingots | Blacksmithing 79.0 | |
Golden Gorget | 15 golden ingots | Blacksmithing 79.0 | |
Golden Gauntlets | 17 golden ingots | Blacksmithing 79.0 | |
Golden Arms | 20 golden ingots | Blacksmithing 79.0 | |
Golden Legs | 25 golden ingots | Blacksmithing 79.0 | |
Golden Platemail | 30 golden ingots | Blacksmithing 79.0 | |
Golden Platemail (Female) | 20 golden ingots | Blacksmithing 79.0 | |
Golden Coif | 15 golden ingots | Blacksmithing 79.0 | |
Golden Chain Leggings | 23 golden ingots | Blacksmithing 79.0 | |
Golden Chain Tunic | 25 golden ingots | Blacksmithing 79.0 | |
Golden Gloves | 15 golden ingots | Blacksmithing 79.0 | |
Golden Sleeves | 19 golden ingots | Blacksmithing 79.0 | |
Golden Ring Leggings | 21 golden ingots | Blacksmithing 79.0 | |
Golden Ring Tunic | 23 golden ingots | Blacksmithing 79.0 | |
Golden Buckler | 15 golden ingots | Blacksmithing 79.0 | |
Golden Metal Shield | 19 golden ingots | Blacksmithing 79.0 | |
Golden Heater | 23 golden ingots | Blacksmithing 79.0 | |
Golden Closed Helm | 20 golden ingots | Blacksmithing 79.0 | |
Golden Helmet | 20 golden ingots | Blacksmithing 79.0 | |
Golden Bascinet | 20 golden ingots | Blacksmithing 79.0 | |
Golden Nose Helm | 20 golden ingots | Blacksmithing 79.0 | |
Orion armor | |||
Orion Plate Helm | 20 orion ingots | Blacksmithing 82.0 | |
Orion Gorget | 15 orion ingots | Blacksmithing 82.0 | |
Orion Gauntlets | 17 orion ingots | Blacksmithing 82.0 | |
Orion Arms | 20 orion ingots | Blacksmithing 82.0 | |
Orion Legs | 25 orion ingots | Blacksmithing 82.0 | |
Orion Platemail | 30 orion ingots | Blacksmithing 82.0 | |
Orion Platemail (Female) | 20 orion ingots | Blacksmithing 82.0 | |
Orion Coif | 15 orion ingots | Blacksmithing 82.0 | |
Orion Chain Leggings | 23 orion ingots | Blacksmithing 82.0 | |
Orion Chain Tunic | 25 orion ingots | Blacksmithing 82.0 | |
Orion Gloves | 15 orion ingots | Blacksmithing 82.0 | |
Orion Sleeves | 19 orion ingots | Blacksmithing 82.0 | |
Orion Ring Leggings | 21 orion ingots | Blacksmithing 82.0 | |
Orion Ring Tunic | 23 orion ingots | Blacksmithing 82.0 | |
Orion Wyn (Orion Kite Shield) | 18 orion ingots, 6 logs | Blacksmithing 82.0 | |
Orion Buckler | 15 orion ingots | Blacksmithing 82.0 | |
Orion Metal Shield | 19 orion ingots | Blacksmithing 82.0 | |
Orion Heater | 23 orion ingots | Blacksmithing 82.0 | |
Orion Closed Helm | 20 orion ingots | Blacksmithing 82.0 | |
Orion Helmet | 20 orion ingots | Blacksmithing 82.0 | |
Orion Bascinet | 20 orion ingots | Blacksmithing 82.0 | |
Orion Nose Helm | 20 orion ingots | Blacksmithing 82.0 | |
Agapite armor | |||
Agapite Plate Helm | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Gorget | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Gauntlets | 17 agapite ingots | Blacksmithing 83.0 | |
Agapite Arms | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Legs | 25 agapite ingots | Blacksmithing 83.0 | |
Agapite Platemail | 30 agapite ingots | Blacksmithing 83.0 | |
Agapite Platemail (Female) | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Coif | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Chain Leggings | 23 agapite ingots | Blacksmithing 83.0 | |
Agapite Chain Tunic | 25 agapite ingots | Blacksmithing 83.0 | |
Agapite Gloves | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Sleeves | 19 agapite ingots | Blacksmithing 83.0 | |
Agapite Ring Leggings | 21 agapite ingots | Blacksmithing 83.0 | |
Agapite Ring Tunic | 23 agapite ingots | Blacksmithing 83.0 | |
Defender (Agapite Kite Shield) | 18 agapite ingots, 6 logs | Blacksmithing 83.0 | |
Agapite Buckler | 15 agapite ingots | Blacksmithing 83.0 | |
Agapite Metal Shield | 19 agapite ingots | Blacksmithing 83.0 | |
Agapite Heater | 23 agapite ingots | Blacksmithing 83.0 | |
Agapite Closed Helm | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Helmet | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Bascinet | 20 agapite ingots | Blacksmithing 83.0 | |
Agapite Nose Helm | 20 agapite ingots | Blacksmithing 83.0 | |
Verite armor | |||
Verite Plate Helm | 20 verite ingots | Blacksmithing 85.0 | |
Verite Gorget | 15 verite ingots | Blacksmithing 85.0 | |
Verite Gauntlets | 17 verite ingots | Blacksmithing 85.0 | |
Verite Arms | 20 verite ingots | Blacksmithing 85.0 | |
Verite Legs | 25 verite ingots | Blacksmithing 85.0 | |
Verite Platemail | 30 verite ingots | Blacksmithing 85.0 | |
Verite Platemail (Female) | 20 verite ingots | Blacksmithing 85.0 | |
Verite Coif | 15 verite ingots | Blacksmithing 85.0 | |
Verite Chain Leggings | 23 verite ingots | Blacksmithing 85.0 | |
Verite Chain Tunic | 25 verite ingots | Blacksmithing 85.0 | |
Verite Gloves | 15 verite ingots | Blacksmithing 85.0 | |
Verite Sleeves | 19 verite ingots | Blacksmithing 85.0 | |
Verite Ring Leggings | 21 verite ingots | Blacksmithing 85.0 | |
Verite Ring Tunic | 23 verite ingots | Blacksmithing 85.0 | |
Swamp Obsticle (Verite Kite Shield) | 18 verite ingots, 6 logs | Blacksmithing 85.0 | |
Verite Buckler | 15 verite ingots | Blacksmithing 85.0 | |
Verite Metal Shield | 19 verite ingots | Blacksmithing 85.0 | |
Verite Heater | 23 verite ingots | Blacksmithing 85.0 | |
Verite Closed Helm | 20 verite ingots | Blacksmithing 85.0 | |
Verite Helmet | 20 verite ingots | Blacksmithing 85.0 | |
Verite Bascinet | 20 verite ingots | Blacksmithing 85.0 | |
Verite Nose Helm | 20 verite ingots | Blacksmithing 85.0 | |
Dwarf armor | |||
Dwarf Plate Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gorget | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gauntlets | 17 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Arms | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Legs | 25 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Platemail | 30 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Platemail (Female) | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Coif | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Chain Leggings | 23 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Chain Tunic | 25 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Gloves | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Sleeves | 19 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Ring Leggings | 21 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Ring Tunic | 23 dwarf ingots | Blacksmithing 88.0 | |
Protector (Dwarf Kite Shield) | 18 dwarf ingots, 6 logs | Blacksmithing 88.0 | |
Dwarf Buckler | 15 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Metal Shield | 19 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Heater | 23 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Closed Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Helmet | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Bascinet | 20 dwarf ingots | Blacksmithing 88.0 | |
Dwarf Nose Helm | 20 dwarf ingots | Blacksmithing 88.0 | |
Valorite armor | |||
Valorite Plate Helm | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Gorget | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Gauntlets | 17 valorite ingots | Blacksmithing 89.0 | |
Valorite Arms | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Legs | 25 valorite ingots | Blacksmithing 89.0 | |
Valorite Platemail | 30 valorite ingots | Blacksmithing 89.0 | |
Valorite Platemail (Female) | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Coif | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Chain Leggings | 23 valorite ingots | Blacksmithing 89.0 | |
Valorite Chain Tunic | 25 valorite ingots | Blacksmithing 89.0 | |
Valorite Gloves | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Sleeves | 19 valorite ingots | Blacksmithing 89.0 | |
Valorite Ring Leggings | 21 valorite ingots | Blacksmithing 89.0 | |
Valorite Ring Tunic | 23 valorite ingots | Blacksmithing 89.0 | |
Luna Anhelio (Valorite Kite Shield) | 18 valorite ingots, 6 logs | Blacksmithing 89.0 | |
Valorite Buckler | 15 valorite ingots | Blacksmithing 89.0 | |
Valorite Metal Shield | 19 valorite ingots | Blacksmithing 89.0 | |
Valorite Heater | 23 valorite ingots | Blacksmithing 89.0 | |
Valorite Closed Helm | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Helmet | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Bascinet | 20 valorite ingots | Blacksmithing 89.0 | |
Valorite Nose Helm | 20 valorite ingots | Blacksmithing 89.0 | |
Crystal armor | |||
Crystal Plate Helm | 20 crystals | Blacksmithing 89.0 | |
Crystal Gorget | 15 crystals | Blacksmithing 89.0 | |
Crystal Gauntlets | 17 crystals | Blacksmithing 89.0 | |
Crystal Arms | 20 crystals | Blacksmithing 89.0 | |
Crystal Legs | 25 crystals | Blacksmithing 89.0 | |
Crystal Platemail | 30 crystals | Blacksmithing 89.0 | |
Crystal Platemail (Female) | 20 crystals | Blacksmithing 89.0 | |
Crystal Coif | 15 crystals | Blacksmithing 89.0 | |
Crystal Chain Leggings | 23 crystals | Blacksmithing 89.0 | |
Crystal Chain Tunic | 25 crystals | Blacksmithing 89.0 | |
Crystal Gloves | 15 crystals | Blacksmithing 89.0 | |
Crystal Sleeves | 19 crystals | Blacksmithing 89.0 | |
Crystal Ring Leggings | 21 crystals | Blacksmithing 89.0 | |
