Carpentry — различия между версиями
Материал из Wiki
Wikibot (обсуждение | вклад) |
Wikibot (обсуждение | вклад) |
||
Строка 98: | Строка 98: | ||
| Writing Table || 17 boards, 2 nails || Carpentry 63.1 | | Writing Table || 17 boards, 2 nails || Carpentry 63.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''BARS''' | + | ! colspan="3" style="text-align:left;" | '''BARS''' |
|- | |- | ||
| Bar Door || 30 boards, 1 nail || Carpentry 80.0 | | Bar Door || 30 boards, 1 nail || Carpentry 80.0 | ||
Строка 104: | Строка 104: | ||
| Bar || 30 boards, 1 nail || Carpentry 80.0 | | Bar || 30 boards, 1 nail || Carpentry 80.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''NIGHTSTAND''' | + | ! colspan="3" style="text-align:left;" | '''NIGHTSTAND''' |
|- | |- | ||
| Table (Nightstand) || 10 boards, 4 nails || Carpentry 42.1 | | Table (Nightstand) || 10 boards, 4 nails || Carpentry 42.1 | ||
Строка 112: | Строка 112: | ||
| Table (Nightstand) || 10 boards, 4 nails || Carpentry 42.1 | | Table (Nightstand) || 10 boards, 4 nails || Carpentry 42.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''COUNTER''' | + | ! colspan="3" style="text-align:left;" | '''COUNTER''' |
|- | |- | ||
| Counter || 10 boards, 4 nails || Carpentry 42.1 | | Counter || 10 boards, 4 nails || Carpentry 42.1 | ||
Строка 122: | Строка 122: | ||
| Counter || 10 boards, 4 nails || Carpentry 42.1 | | Counter || 10 boards, 4 nails || Carpentry 42.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''DECORATIVE TABLE''' | + | ! colspan="3" style="text-align:left;" | '''DECORATIVE TABLE''' |
|- | |- | ||
| Table || 16 boards, 3 nails || Carpentry 63.1 | | Table || 16 boards, 3 nails || Carpentry 63.1 | ||
Строка 136: | Строка 136: | ||
| Table || 16 boards, 3 nails || Carpentry 63.1 | | Table || 16 boards, 3 nails || Carpentry 63.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''TABLE''' | + | ! colspan="3" style="text-align:left;" | '''TABLE''' |
|- | |- | ||
| Table || 23 boards, 3 nails || Carpentry 63.1 | | Table || 23 boards, 3 nails || Carpentry 63.1 | ||
Строка 150: | Строка 150: | ||
| Table || 23 boards, 3 nails || Carpentry 63.1 | | Table || 23 boards, 3 nails || Carpentry 63.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''TABLE''' | + | ! colspan="3" style="text-align:left;" | '''TABLE''' |
|- | |- | ||
| Table || 27 boards, 3 nails || Carpentry 40.0 | | Table || 27 boards, 3 nails || Carpentry 40.0 | ||
Строка 164: | Строка 164: | ||
| Table || 27 boards, 3 nails || Carpentry 40.0 | | Table || 27 boards, 3 nails || Carpentry 40.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''TABLE''' | + | ! colspan="3" style="text-align:left;" | '''TABLE''' |
|- | |- | ||
| Table || 23 boards, 3 nails || Carpentry 63.1 | | Table || 23 boards, 3 nails || Carpentry 63.1 | ||
Строка 174: | Строка 174: | ||
| Table || 27 boards, 3 nails || Carpentry 40.0 | | Table || 27 boards, 3 nails || Carpentry 40.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''TABLE''' | + | ! colspan="3" style="text-align:left;" | '''TABLE''' |
|- | |- | ||
| Table || 27 boards, 4 nails || Carpentry 63.1 | | Table || 27 boards, 4 nails || Carpentry 63.1 | ||
Строка 196: | Строка 196: | ||
| Table || 27 boards, 4 nails || Carpentry 63.1 | | Table || 27 boards, 4 nails || Carpentry 63.1 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODWORKERS BENCH''' | + | ! colspan="3" style="text-align:left;" | '''WOODWORKERS BENCH''' |
|- | |- | ||
| Woodworkers Bench || 30 boards, 2 nails, 1 iron ingot || Carpentry 80.0 | | Woodworkers Bench || 30 boards, 2 nails, 1 iron ingot || Carpentry 80.0 | ||
Строка 226: | Строка 226: | ||
| Coopers Bench || 30 boards, 1 nail, 2 logs, 1 iron ingot || Carpentry 80.0 | | Coopers Bench || 30 boards, 1 nail, 2 logs, 1 iron ingot || Carpentry 80.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''TABLES WITH RUNNERS''' | + | ! colspan="3" style="text-align:left;" | '''TABLES WITH RUNNERS''' |
|- | |- | ||
| Table (Purple Runner) || 26 boards, 1 nail, 20 folded cloth || Carpentry 89.0, Tailoring 60.0 | | Table (Purple Runner) || 26 boards, 1 nail, 20 folded cloth || Carpentry 89.0, Tailoring 60.0 | ||
Строка 450: | Строка 450: | ||
! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл | ! style="width: 30%" | Название !! style="width: 30%" | Ресурсы !! style="width: 30%" | Скилл | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 1''' | + | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 1''' |
|- | |- | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
Строка 468: | Строка 468: | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 2''' | + | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 2''' |
|- | |- | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
Строка 482: | Строка 482: | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 3''' | + | ! colspan="3" style="text-align:left;" | '''WOODEN FENCES 3''' |
|- | |- | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
Строка 500: | Строка 500: | ||
| Wooden Fence || 30 boards || Carpentry 60.0 | | Wooden Fence || 30 boards || Carpentry 60.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODEN GATE 1''' | + | ! colspan="3" style="text-align:left;" | '''WOODEN GATE 1''' |
|- | |- | ||
| Wooden Fence || 40 boards || Carpentry 60.0 | | Wooden Fence || 40 boards || Carpentry 60.0 | ||
Строка 518: | Строка 518: | ||
| Wooden Fence || 40 boards || Carpentry 60.0 | | Wooden Fence || 40 boards || Carpentry 60.0 | ||
|- | |- | ||
− | ! colspan="3" style="text-align:left;" | '''WOODEN GATE 2''' | + | ! colspan="3" style="text-align:left;" | '''WOODEN GATE 2''' |
|- | |- | ||
| Wooden Fence || 40 boards || Carpentry 60.0 | | Wooden Fence || 40 boards || Carpentry 60.0 |
Версия 10:03, 8 ноября 2018
- Bars
- Nightstand
- Counter
- Decorative table
- Table
- Table
- Table
- Table
- Woodworkers Bench
- Tables with runners
- Wooden Fences 1
- Wooden Fences 2
- Wooden Fences 3
- Wooden Gate 1
- Wooden Gate 2
Chairs
| ||
---|---|---|
Название | Ресурсы | Скилл |
Throne | 40 boards, 10 nails, 5 folded cloth, 10 pile of wool | Carpentry 52.6 |
Wooden Chair (Dark) | 20 boards, 4 nails | Carpentry 25.0 |
Chair (Gray Cushion) | 15 boards, 2 nails, 1 folded cloth, 10 pile of wool | Carpentry 42.1 |
Chair (Gray Cushion) | 13 boards, 2 nails, 1 folded cloth, 10 pile of wool | Carpentry 42.1 |
Chair (Light Wood) | 13 boards, 2 nails | Carpentry 21.0 |
Chair | 13 boards, 2 nails | Carpentry 21.0 |
Stool | 9 boards | Carpentry 11.0 |
Stool | 9 boards | Carpentry 11.0 |
Wooden Bench (Dark) | 20 boards, 4 nails | Carpentry 52.6 |
Containers & Shields
| ||
---|---|---|
Название | Ресурсы | Скилл |
Wooden Chest (Brass) | 20 boards, 4 nails, 2 hinges | Carpentry 73.6 |
Wooden Box | 10 boards, 1 nail, 2 hinges | Carpentry 21.0 |
Small Crate | 8 boards, 1 nail, 2 hinges | Carpentry 10.0 |
Crate (Medium) | 15 boards, 3 nails, 2 hinges | Carpentry 31.5 |
Crate (Large) | 18 boards, 4 nails, 2 hinges | Carpentry 47.3 |
Wooden Shield | 9 boards | Carpentry 52.6 |
Safe Containers
| ||
---|---|---|
Название | Ресурсы | Скилл |
Brass wooden safe | 20 boards, 4 nails, 2 brass hinges, 1 copper ingot | Carpentry 80.0 |
Safe box | 10 boards, 1 nail, 2 hinges, 1 copper ingot | Carpentry 80.0 |
Tables
| ||
---|---|---|
Название | Ресурсы | Скилл |
Writing Table | 17 boards, 2 nails | Carpentry 63.1 |
BARS | ||
Bar Door | 30 boards, 1 nail | Carpentry 80.0 |
Bar | 30 boards, 1 nail | Carpentry 80.0 |
NIGHTSTAND | ||
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
Table (Nightstand) | 10 boards, 4 nails | Carpentry 42.1 |
COUNTER | ||
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
Counter | 10 boards, 4 nails | Carpentry 42.1 |
DECORATIVE TABLE | ||
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
Table | 16 boards, 3 nails | Carpentry 63.1 |
TABLE | ||
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
TABLE | ||
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
TABLE | ||
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 23 boards, 3 nails | Carpentry 63.1 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
Table | 27 boards, 3 nails | Carpentry 40.0 |
TABLE | ||
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
Table | 27 boards, 4 nails | Carpentry 63.1 |
WOODWORKERS BENCH | ||
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Vise | 30 boards, 1 nail, 1 springs, 2 iron ingots | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Woodworkers Bench | 30 boards, 2 nails, 1 iron ingot | Carpentry 80.0 |
Vise | 30 boards, 1 nail, 1 springs, 2 iron ingots | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
Coopers Bench | 30 boards, 1 nail, 2 logs, 1 iron ingot | Carpentry 80.0 |
TABLES WITH RUNNERS | ||
Table (Purple Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Purple Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Red Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Snowflake Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Blue Plaid Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Plaid Extender Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Blue Plaid Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Table (Plaid Extender Runner) | 26 boards, 1 nail, 20 folded cloth | Carpentry 89.0, Tailoring 60.0 |
Weapons & Tools
| ||
---|---|---|
Название | Ресурсы | Скилл |
Fishing Pole | 3 logs, 1 spool of thread | Carpentry 68.4 |
Dying Tub | 10 logs | Carpentry 50.0 |
Dyes | 1 log, 1 blood moss, 1 sulphorous ash, 1 serpent's scales, 1 black pearl | Carpentry 0.0, Alchemy 10.0 |
Club | 4 logs | Carpentry 30.0 |
Gnarled Staff | 4 logs | Carpentry 48.9 |
Quarter Staff | 3 logs | Carpentry 15.0 |
Sheperds Crook | 7 logs | Carpentry 78.9 |
Black Staff | 8 logs | Carpentry 50.0 |
Furniture
| ||
---|---|---|
Название | Ресурсы | Скилл |
Armoire (Dark Wood) | 35 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Dark Wood) | 35 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Light Wood) | 30 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Armoire (Light Wood) | 30 boards, 6 nails, 4 hinges | Carpentry 84.2 |
Wooden Shelfs | 25 boards, 2 nails | Carpentry 31.5 |
Wooden Shelfs | 25 boards, 2 nails | Carpentry 31.5 |
Bookcase | 50 boards, 2 nails, 20 books | Carpentry 84.2 |
Chest of Drawers (Light Wood) | 20 boards, 10 nails, 3 drawers (light wood) | Carpentry 85.0 |
Chest of Drawers (Light Wood) | 20 boards, 10 nails, 3 drawers (light wood) | Carpentry 85.0 |
Drawer (Light Wood) | 5 boards, 2 nails, 2 hinges | Carpentry 85.0 |
Chest of Drawers (Dark Wood) | 30 boards, 10 nails, 3 drawers (dark wood) | Carpentry 85.0 |
Chest of Drawers (Dark Wood) | 30 boards, 10 nails, 3 drawers (dark wood) | Carpentry 85.0 |
Drawer (Dark Wood) | 5 boards, 2 nails, 2 hinges | Carpentry 85.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Dresser (Vanity) | 50 boards, 20 nails, 3 drawer (vanity), 5 silver ingots | Carpentry 95.0 |
Drawer (Vanity) | 2 boards, 2 nails, 2 hinges | Carpentry 95.0 |
Music Stand | 15 boards, 1 nail | Carpentry 78.9 |
Music Stand (Books) | 1 music stand, 1 sheet music | Carpentry 78.9 |
Music Stand (Tall) | 25 boards, 1 nail | Carpentry 81.5 |
Music Stand (Tall with Books) | 1 music stand (tall), 1 sheet music | Carpentry 81.5 |
Paintings
| ||
---|---|---|
Название | Ресурсы | Скилл |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth | Carpentry 80.0, Tailoring 65.0 |
Portrait | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 15 boards, 25 folded cloth, 1 dyes | Carpentry 80.0, Tailoring 65.0 |
Painting | 25 logs, 35 folded cloth, 2 dyes | Carpentry 85.0, Tailoring 70.0 |
Trophies
| ||
---|---|---|
Название | Ресурсы | Скилл |
Trophy (Bear) | 1 bear mask, 15 boards, 5 cut up leather, 5 furs (dark), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Deer) | 1 deer mask, 15 boards, 5 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Fish) | fish (whole) - west oriented, 15 boards, 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Gorilla) | 1 orc mask, 15 boards, 5 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Orc) | 1 orc mask, 15 logs, 10 cut up leather, 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Polar Bear) | 1 bear mask, 15 boards, 10 cut up leather, 5 furs (light), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Trophy (Troll) | 1 orc mask, 15 boards, 10 cut up leather, 5 furs (dark), 1 nail, 5 pile of wool | Carpentry 72.0, Tailoring 60.0 |
Rancher Types
| ||
---|---|---|
Название | Ресурсы | Скилл |
Beehive | 30 boards, 4 nails, 2 sheaf of hay, 20 beeswax | Carpentry 90.0 |
Water Trough | 15 boards, 4 nails | Carpentry 80.0 |
Saddle | 18 boards, 4 cut up leather | Carpentry 80.0 |
Beds
| ||
---|---|---|
Название | Ресурсы | Скилл |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Brown) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (White) | 30 boards, 1 bedroll, 10 nails | Carpentry 75.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails, 1 pillow | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey) | 30 boards, 1 bedroll, 10 nails, 1 pillow | Carpentry 80.0, Tailoring 50.0 |
Bed (Grey Blankets) | 30 boards, 1 bedroll, 10 nails, 1 folded sheet, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (Gray Blanket) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 folded sheet, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (White) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 pillow | Carpentry 94.7, Tailoring 75.0 |
Bed (Gray Blankets) | 50 boards, 50 folded cloth, 1 bedroll, 10 nails, 1 folded blanket | Carpentry 94.7, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Bed | 50 boards, 2 bedroll, 20 nails, 2 folded sheet, 2 pillow, 2 folded blanket | Carpentry 95.0, Tailoring 75.0 |
Wooden Fences
| ||
---|---|---|
Название | Ресурсы | Скилл |
WOODEN FENCES 1 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN FENCES 2 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN FENCES 3 | ||
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
Wooden Fence | 30 boards | Carpentry 60.0 |
WOODEN GATE 1 | ||
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
WOODEN GATE 2 | ||
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Wooden Fence | 40 boards | Carpentry 60.0 |
Outfits
| ||
---|---|---|
Название | Ресурсы | Скилл |
Spinning Wheel | 100 boards, 1 iron ingot | Carpentry 73.6, Tailoring 65.0 |
Woodworker's Bench Deed [North] | 1 deed, 10 nails, 150 boards, 5 spool of thread | Carpentry 90.0, Blacksmithing 50.0, Tinkering 60.0 |
Woodworker's Bench Deed [East] | 1 deed, 10 nails, 150 boards, 5 spool of thread | Carpentry 90.0, Blacksmithing 50.0, Tinkering 60.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Upright Loom | 100 boards, 1 iron ingot, 1 nail | Carpentry 80.0, Tailoring 30.0 |
Miscellaneous
| ||
---|---|---|
Название | Ресурсы | Скилл |
Dartboard | 5 boards, 1 nail | Carpentry 15.7 |
Dartboard | 5 boards, 1 nail | Carpentry 15.7 |
Dartboard (with Axe) | 1 dartboard, 1 axe | Carpentry 15.7 |
Dartboard (with Axe) | 1 dartboard, 1 axe | Carpentry 15.7 |
Dartboard (Knives) | 1 dartboard, 3 daggers | Carpentry 15.7 |
Dartboard (Knives) | 1 dartboard, 3 daggers | Carpentry 15.7 |
Dress Form | 20 boards, 5 logs, 10 folded cloth, 1 nail | Carpentry 63.1, Tailoring 65.0 |
Training Dummy | 15 folded cloth, 35 sheaf of hay, 8 boards, 1 iron ingot | Carpentry 85.0, Tailoring 70.0 |
Training Dummy | 15 folded cloth, 35 sheaf of hay, 8 boards, 1 iron ingot | Carpentry 85.0, Tailoring 70.0 |
Pickpocket Dip | 1 training dummy, 2 boards, 1 plain shirt, 1 short pants, 1 cap | Carpentry 80.0, Tailoring 60.0 |
Pickpocket Dip | 1 training dummy, 2 boards, 1 plain shirt, 1 short pants, 1 cap | Carpentry 80.0, Tailoring 60.0 |
Archery Butte | 20 sheaf of hay, 10 boards, 8 folded cloth | Carpentry 90.0, Tailoring 70.0 |
Archery Butte | 20 sheaf of hay, 10 boards, 8 folded cloth | Carpentry 90.0, Tailoring 70.0 |
Ship Model | 10 boards, 1 spool of thread, 1 nail, 1 paper | Carpentry 95.0 |
Lantern (Unlit) | 3 boards, 1 bowl of sand, 1 iron ingot, 1 oil flask | Carpentry 40.0 |
Globe | 10 boards, 1 bowl of sand, 1 sheaf of hay, 5 parchment, 1 iron ingot | Carpentry 80.0, Cartography 40.0 |
Empty Barrel | 10 boards, 4 iron ingots | Carpentry 0.0, Tinkering 55.0 |
Wooden Bowl | 10 boards | Carpentry 80.0 |